DXCC, All Bands, Mixed

198 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 30-10-2010 06:29 OH0V Aaland Is. 5 40m SSB 59 59 N N
2 28-8-2010 17:50 T6MB Afghanistan 3 20m CW 599 559 N N
3 3-1-2010 01:44 AL9A Alaska 6 40m RTTY 599 599 Y N
4 28-9-2010 13:16 ZA1FD Albania 7 20m CW 599 599 N N
5 18-9-2010 15:17 7V2PI Algeria 400 20m SSB 59 59 Y N
6 3-7-2010 15:19 C37NL Andorra 203 20m RTTY 599 599 N N
7 2-4-2010 11:38 D2CQ Angola 401 10m SSB 44 55 Y N
8 11-6-2010 07:13 3C0C Annobon I. 195 20m SSB 59 59 Y Y
9 3-1-2010 01:23 DP1POL Antarctica 13 40m RTTY 599 599 Y Y
10 27-3-2010 21:29 V25Y Antigua & Barbuda 94 20m SSB 59 59 N N
11 25-9-2010 17:35 AY8A Argentina 100 10m RTTY 599 599 N N
12 29-5-2010 08:04 RG3K Armenia 14 10m CW 599 599 N N
13 30-5-2010 21:50 P49X Aruba 91 20m CW 599 599 N N
14 21-10-2010 17:20 ZD8ZZ Ascension I. 205 10m CW 599 599 N N
15 16-10-2010 12:22 UA9BS Asiatic Russia 15 20m RTTY 599 599 N N
16 16-10-2010 13:32 VK4FJ Australia 150 20m RTTY 599 599 N N
17 18-9-2010 13:15 OE50RJJ Austria 206 40m SSB 59 59 Y N
18 4-9-2010 13:44 4K5D Azerbaijan 18 20m RTTY 599 599 N N
19 4-4-2010 14:15 CT2IOV Azores 149 20m RTTY 599 599 N N
20 16-2-2010 11:13 C6AKQ Bahamas 60 20m CW 599 599 N N
21 19-3-2010 07:45 A92GE Bahrain 304 20m RTTY 569 579 N N
22 30-10-2010 07:58 EC6AAE Balearic Is. 21 20m SSB 59 59 N N
23 24-1-2010 12:18 8P6GU Barbados 62 20m SSB 58 57 N N
24 26-9-2010 16:50 EW4AA Belarus 27 20m RTTY 599 599 N N
25 30-10-2010 06:31 OR1Z Belgium 209 40m SSB 59 59 N N
26 5-3-2010 17:17 TY2SF Benin 416 20m SSB 59 57 N N
27 28-3-2010 21:58 VP9/K3TRM Bermuda 64 20m SSB 59 59 N N
28 26-9-2010 16:52 PJ2S Bonaire, Curacao (Neth. Antilles) 85 20m RTTY 599 599 N N
29 30-10-2010 06:30 E79D Bosnia-Herzegovinia 501 40m SSB 59 59 N N
30 2-11-2010 10:24 A25MB Botswana 402 10m SSB 55 59 N N
31 25-9-2010 17:29 PY2MTV Brazil 108 10m RTTY 599 599 N N
32 24-9-2010 16:53 V84SUB Brunei Darussalam 345 20m SSB 59 59 N N
33 30-10-2010 06:43 LZ9R Bulgaria 212 20m SSB 59 59 N N
34 2-3-2010 17:58 XT2KY/F5NVF Burkina Faso 480 20m SSB 57 55 N N
35 13-5-2010 18:38 9U2T Burundi 404 20m SSB 59 59 N N
36 14-2-2010 13:55 XU7KOH Cambodia 312 20m RTTY 599 599 N N
37 16-10-2010 12:02 VE3FJB Canada 1 20m RTTY 599 599 N N
38 13-2-2010 01:10 EE8E Canary Is. 29 40m RTTY 599 599 N N
39 30-10-2010 09:14 D4C Cape Verde 409 20m SSB 59 59 N N
40 24-7-2010 23:46 ZF2JT Cayman Islands 69 20m SSB 59 59 N N
41 25-9-2010 16:08 TL0A Central Africa 408 10m RTTY 599 599 N N
42 27-6-2010 07:42 ED9NA Ceuta & Melilla 32 20m SSB 59 59 N N
43 25-9-2010 18:43 VQ9LA Chagos Is. 33 20m RTTY 599 599 N N
44 30-5-2010 21:34 CE3AA Chile 112 20m CW 599 599 N N
45 31-10-2010 16:49 B7P China 318 20m SSB 59 59 N N
46 28-3-2010 21:17 HK1X Colombia 116 20m SSB 59 59 N N
47 17-4-2010 22:15 TN5SN Congo (Republic of the) 412 20m SSB 59 59 Y N
48 28-9-2010 09:03 TK/DL4FF Corsica 214 20m CW 599 599 Y N
49 9-1-2010 15:14 TI8II Costa Rica 308 20m RTTY 599 599 N N
50 28-8-2010 16:15 SV9CVY Crete 40 20m RTTY 599 599 N N
51 28-8-2010 15:13 9A3GA Croatia 497 20m RTTY 599 599 N N
52 26-6-2010 22:07 CO4SM Cuba 70 20m RTTY 599 599 N N
53 30-5-2010 18:53 C4I Cyprus 215 20m CW 599 599 N N
54 23-5-2010 09:06 OK2DW Czech Republic 503 20m PSK63 599 599 N N
55 9-7-2010 11:16 9Q50ON Dem. Rep. of Congo 414 20m SSB 59 59 N N
56 3-7-2010 15:35 OZ1ALD Denmark 221 20m RTTY 599 599 N N
57 30-8-2010 18:17 J28AA Djibouti 382 20m CW 599 599 N N
58 30-10-2010 16:14 SX5P Dodecanese 45 20m SSB 59 59 N N
59 30-4-2010 22:45 J73CAJ Dominica 95 20m SSB 58 57 N N
60 13-6-2010 22:24 HI3K Dominican Republic 72 10m SSB 57 55 N N
61 31-10-2010 13:05 9M8Z East Malaysia 46 20m SSB 59 59 N N
62 13-6-2010 22:30 HC2AQ Ecuador 120 10m SSB 59 59 N N
63 9-1-2010 11:07 SU1KM Egypt 478 20m RTTY 599 599 N N
64 16-10-2010 11:42 G8UBJ England 223 20m RTTY 599 599 N N
65 28-8-2010 15:14 ES5Q Estonia 52 20m RTTY 599 599 N N
66 26-1-2010 12:37 ET3SID Ethiopia 53 20m SSB 56 58 N N
67 31-10-2010 12:39 RN7A European Russia 54 20m SSB 59 59 N N
68 15-5-2010 17:43 OY3AA Faroe Is. 222 20m CW 599 599 N N
69 26-9-2010 17:14 DM5TI Fed. Rep. of Germany 230 20m RTTY 599 599 N N
70 31-10-2010 11:59 OG1M Finland 224 20m SSB 59 59 N N
71 29-8-2010 09:02 F5GFA France 227 20m RTTY 599 599 N N
72 12-4-2010 11:04 R1FJM Franz Josef Land 61 20m SSB 59 55 N N
73 24-6-2010 07:30 FO8RZ French Polynesia 175 20m CW 559 599 Y N
74 4-9-2010 17:19 TR8CA Gabon 420 20m RTTY 599 599 N N
75 28-3-2010 06:02 HC8GR Galapagos Is. 71 40m SSB 59 59 N N
76 24-1-2010 10:41 4L8A Georgia 75 20m RTTY 599 599 N N
77 24-1-2010 12:50 9G1YK Ghana 424 20m SSB 56 57 N N
78 28-9-2010 07:31 ZB2CN Gibraltar 233 20m CW 579 599 N N
79 30-10-2010 06:48 SZ1L Greece 236 20m SSB 59 59 N N
80 28-3-2010 21:18 OX2A Greenland 237 20m SSB 59 59 N N
81 3-7-2010 22:54 J39BS Grenada 77 20m RTTY 599 599 N N
82 13-6-2010 21:19 FG5LA Guadeloupe 79 20m RTTY 599 599 N N
83 3-1-2010 12:02 KH2L Guam 103 20m RTTY 599 599 Y N
84 9-10-2010 19:51 KG4SS Guantanamo Bay 105 20m RTTY 599 599 N N
85 27-3-2010 21:44 TG9IRP Guatemala 76 20m SSB 59 59 N N
86 15-7-2010 10:59 MU/PA4N Guernsey 106 20m CW 599 599 Y N
87 20-2-2010 12:40 J5UAP Guinea-Bissau 109 10m RTTY 599 599 N N
88 17-7-2010 08:29 KH7XS Hawaii 110 20m SSB 56 57 Y N
89 1-5-2010 22:56 HR2/LU1DY Honduras 80 20m RTTY 599 599 N N
90 17-10-2010 13:24 VR2XMT Hong Kong 321 20m RTTY 599 599 N N
91 31-10-2010 12:30 HA3DX Hungary 239 20m SSB 59 59 N N
92 16-5-2010 11:13 4U10NPT ITU HQ 117 20m CW 599 599 Y N
93 25-9-2010 15:38 TF3PPN Iceland 242 20m RTTY 599 599 N N
94 21-8-2010 16:30 VU2NKS India 324 20m RTTY 599 599 N N
95 16-10-2010 12:26 YB0PAH Indonesia 327 20m RTTY 599 599 N N
96 7-4-2010 07:25 YI9PSE Iraq 333 20m CW 599 599 N N
97 24-7-2010 13:12 EJ3Z Ireland 245 20m SSB 59 59 N N
98 6-6-2010 06:20 GD4IOM/P Isle of Man 114 20m CW 599 599 N N
99 30-5-2010 21:19 4Z5AD Israel 336 20m CW 599 599 N N
100 31-10-2010 11:58 IR4X Italy 248 20m SSB 59 59 N N
101 6-8-2010 23:36 6Y5WJ Jamaica 82 20m RTTY 599 599 N N
102 9-10-2010 07:03 JM1XCW Japan 339 20m RTTY 599 599 N N
103 18-9-2010 09:05 MJ0SIT Jersey 122 40m SSB 59 59 Y N
104 18-9-2010 18:15 JY7P Jordan 342 40m SSB 59 59 Y N
105 9-10-2010 06:09 RT2T Kaliningrad 126 20m RTTY 599 599 N N
106 30-10-2010 06:46 UO5L Kazakhstan 130 20m SSB 59 59 N N
107 31-10-2010 15:21 9K2K Kuwait 348 20m SSB 59 59 N N
108 14-8-2010 12:20 EX2X Kyrgyzstan 135 20m CW 599 599 N N
109 14-1-2010 11:25 XW3DT Laos 143 20m CW 579 599 N N
110 29-8-2010 09:03 YL9T Latvia 145 20m RTTY 599 599 N N
111 2-5-2010 18:28 OD5/DL6SN Lebanon 354 10m CW 599 599 N N
112 8-1-2010 12:31 EL8RI Liberia 434 20m CW 599 599 Y N
113 24-5-2010 15:47 HB0/HB3YDL Liechtenstein 251 10m SSB 59 59+20 N N
114 30-10-2010 06:28 LY9Y Lithuania 146 40m SSB 59 59 N N
115 17-7-2010 11:16 LX/ON6UU/P Luxembourg 254 20m SSB 59 59 N N
116 4-9-2010 13:06 Z37M Macedonia 502 20m RTTY 599 599 N N
117 2-5-2010 17:16 5R8UI Madagascar 438 10m SSB 59 59 N N
118 13-2-2010 02:58 CR3L Madeira Is. 256 40m RTTY 599 599 Y N
119 25-7-2010 10:32 9H3Y Malta 257 20m SSB 59 59 N N
120 31-10-2010 12:38 OH0/SP7VC Market Reef 167 20m SSB 59 59 N N
121 28-8-2010 16:20 FM5CD Martinique 84 20m RTTY 599 599 N N
122 15-5-2010 15:24 3B8/PA7JWC Mauritius 165 20m SSB 55 55 Y N
123 4-9-2010 23:16 4B1EE Mexico 50 20m RTTY 599 599 N N
124 10-7-2010 13:42 ER4A Moldavia 179 20m CW 599 599 N N
125 22-6-2010 10:47 3A2LF Monaco 260 10m RTTY 599 599 Y N
126 9-1-2010 07:42 JT1BE Mongolia 363 20m RTTY 599 599 N N
127 31-10-2010 12:01 4O3A Montenegro 514 20m SSB 59 59 N N
128 30-5-2010 21:23 CN8KD Morocco 446 20m CW 599 599 N N
129 26-6-2010 23:03 SY2DIO Mount Athos 180 40m PSK63 599 599 N N
130 24-10-2010 07:09 C91DL Mozambique 181 10m SSB 57 59 N N
131 3-4-2010 10:55 V51AS Namibia 464 10m SSB 55 55 N N
132 9-10-2010 06:53 PA1NL Netherlands 263 20m RTTY 599 599 N N
133 13-1-2010 08:31 FK8DD New Caledonia 162 20m PSK31 599 599 Y N
134 24-1-2010 11:03 ZM2A New Zealand 170 20m RTTY 599 599 N N
135 27-5-2010 22:07 YN2GY Nicaragua 86 10m CW 599 599 N N
136 25-9-2010 17:34 5N7M Nigeria 450 10m RTTY 599 599 N N
137 24-1-2010 12:20 GN3VFW Northern Ireland 265 20m SSB 59 59+ N N
138 30-10-2010 06:33 LA9TJA Norway 266 40m SSB 59 59 N N
139 26-6-2010 16:22 A41OO Oman 370 20m RTTY 599 599 N N
140 4-6-2010 22:42 E4X Palestine 510 40m RTTY 599 599 N N
141 16-7-2010 22:17 OA4CN Peru 136 20m RTTY 599 599 N N
142 30-8-2010 13:19 JI1FGX/DU9 Philippines 375 20m RTTY 599 599 N N
143 31-10-2010 12:40 SN2K Poland 269 20m SSB 59 59 N N
144 31-10-2010 12:32 CT1JLZ Portugal 272 20m SSB 59 59 N N
145 13-6-2010 22:26 KP4JRS Puerto Rico 202 10m SSB 59 59 N N
146 30-10-2010 07:40 A73A Qatar 376 20m SSB 59 59 N N
147 23-1-2010 15:50 FR5GS Reunion I. 453 20m RTTY 599 599 N N
148 30-8-2010 13:46 3B9/IZ4AKS Rodrigues I. 207 20m SSB 59 59 N N
149 31-10-2010 11:59 YO5KUC Romania 275 20m SSB 59 59 N N
150 1-9-2010 16:07 9X0LT Rwanda 454 20m CW 599 599 Y N
151 19-3-2010 07:24 E51JD S. Cook Is. 234 20m SSB 54 56 N N
152 31-10-2010 17:17 T70A San Marino 278 40m SSB 59 59 N N
153 31-10-2010 12:35 IS0BSR Sardinia 225 20m SSB 59 59 N N
154 13-6-2010 16:47 HZ1PS Saudi Arabia 378 20m RTTY 599 599 N N
155 24-7-2010 13:37 MM0EAX Scotland 279 40m SSB 59 59 N N
156 26-9-2010 17:07 6V7X Senegal 456 20m RTTY 599 599 N N
157 7-8-2010 12:22 YT1A Serbia 296 20m CW 599 599 N N
158 3-5-2010 16:26 S79LR Seychelles 379 20m RTTY 599 599 N N
159 28-3-2010 17:10 9V1YC Singapore 381 20m SSB 59 59 N N
160 25-9-2010 15:47 OM3KWT Slovak Republic 504 20m RTTY 599 599 N N
161 31-10-2010 11:54 S58M Slovenia 499 20m SSB 59 59 N N
162 24-9-2010 18:15 ZS2CR South Africa 462 20m RTTY 599 599 N N
163 9-11-2010 09:26 DT8A South Shetland Is. 241 20m RTTY 599 599 N N
164 31-10-2010 12:38 EA3CW Spain 281 20m SSB 59 59 N N
165 2-9-2010 17:00 4S7WI Sri Lanka 315 20m CW 599 599 N N
166 25-1-2010 07:49 ZD7FT St. Helena 250 20m SSB 55 57 N N
167 14-10-2010 11:44 PJ5/K1XM St. Maarten, Saba, St. Eustatius 255 20m CW 599 599 N N
168 12-3-2010 21:29 J88DR St. Vincent 98 20m CW 599 599 N N
169 29-5-2010 07:55 ST2AR Sudan 466 10m CW 599 599 N N
170 3-1-2010 11:55 PZ5RA Suriname 140 20m RTTY 599 599 N N
171 14-6-2010 10:43 JW1EOA Svalbard 259 20m SSB 55 59 N N
172 26-9-2010 17:03 SM6BGG Sweden 284 20m RTTY 599 599 N N
173 28-8-2010 15:20 HB9TOC Switzerland 287 20m RTTY 599 599 N N
174 9-11-2010 09:32 BV100 Taiwan 386 20m RTTY 599 599 N N
175 26-9-2010 10:42 EY8MM Tajikistan 262 20m RTTY 599 599 N N
176 16-10-2010 13:06 E21YDP Thailand 387 20m RTTY 599 599 N N
177 2-7-2010 21:46 C56E The Gambia 422 20m SSB 59 59 N N
178 17-10-2010 12:05 5V7TT Togo 483 10m CW 599 599 N N
179 26-3-2010 08:33 ZK3YA Tokelau Is. 270 20m RTTY 599 599 N N
180 24-7-2010 22:12 9Z4CT Trinidad & Tobago 90 20m SSB 59 59 N N
181 21-10-2010 11:20 ZD9AH Tristan da Cunha & Gough I. 274 10m SSB 59 59 N N
182 30-10-2010 06:44 3V8SS Tunisia 474 20m SSB 59 59 N N
183 13-9-2010 09:20 TA2/DL2RJM Turkey 390 20m CW 599 599 N N
184 24-7-2010 22:42 VP50V Turks & Caicos Is. 89 20m CW 599 599 N N
185 24-7-2010 17:12 ZC4LI UK Sov. Base Areas on Cyprus 283 20m CW 599 599 N N
186 30-10-2010 06:42 UY7MM Ukraine 288 20m SSB 59 59 N N
187 14-8-2010 15:26 A65BD United Arab Emirates 391 20m CW 599 599 N N
188 31-10-2010 12:44 KB1H United States of America 291 20m SSB 59 59 N N
189 25-1-2010 10:12 CX9BP Uruguay 144 20m SSB 57 59 N N
190 26-1-2010 08:18 YJ0MM Vanuatu 158 20m CW 599 599 Y N
191 13-6-2010 21:35 YV5AAX Venezuela 148 20m RTTY 599 599 N N
192 3-4-2010 15:09 XV2RZ Vietnam 293 20m SSB 59 57 N N
193 30-5-2010 21:32 NP2X Virgin Is. 285 20m CW 599 599 N N
194 24-7-2010 13:42 MW1MDH Wales 294 40m SSB 59 59 N N
195 30-10-2010 10:58 TO7A Martinique 298 20m SSB 59 59 N N
196 25-9-2010 17:45 9M2TO West Malaysia 299 20m RTTY 599 599 N N
197 18-1-2010 15:42 9J2AH Zambia 482 20m PSK31 599 599 N N
198 2-4-2010 11:44 Z23MS Zimbabwe 452 10m SSB 55 55 N N

Top