DXCC, All Bands, Phone

164 entries from (unlimited) to (unlimited), bands = All, modes = LSB, USB, SSB.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 30-10-2010 06:29 OH0V Aaland Is. 5 40m SSB 59 59 N N
2 25-8-2010 16:29 T6MB Afghanistan 3 20m SSB 59 59 Y N
3 27-3-2010 08:40 KL7RA Alaska 6 20m SSB 59 59 N N
4 16-4-2010 11:35 ZA/F4DTO Albania 7 20m SSB 59 59 N N
5 18-9-2010 15:17 7V2PI Algeria 400 20m SSB 59 59 Y N
6 7-4-2010 19:44 C35CA Andorra 203 40m SSB 57 59 N N
7 2-4-2010 11:38 D2CQ Angola 401 10m SSB 44 55 Y N
8 11-6-2010 07:13 3C0C Annobon I. 195 20m SSB 59 59 Y Y
9 10-7-2010 18:02 VP8DMH Antarctica 13 20m SSB 59 59 Y N
10 27-3-2010 21:29 V25Y Antigua & Barbuda 94 20m SSB 59 59 N N
11 28-3-2010 21:13 LU5FF Argentina 100 20m SSB 59 59 N N
12 28-3-2010 16:42 RG3K Armenia 14 40m SSB 59 59 N N
13 28-3-2010 21:32 P40V Aruba 91 20m SSB 59 59 N N
14 28-3-2010 17:06 UA9PC Asiatic Russia 15 20m SSB 59 59 N N
15 24-7-2010 23:14 VK7ZE Australia 150 20m SSB 59 59 N N
16 18-9-2010 13:15 OE50RJJ Austria 206 40m SSB 59 59 Y N
17 24-3-2010 13:06 4J0WFF Azerbaijan 18 20m SSB 59 59 N N
18 28-3-2010 17:03 CT2IVH Azores 149 20m SSB 59 59 N N
19 30-10-2010 07:58 EC6AAE Balearic Is. 21 20m SSB 59 59 N N
20 24-1-2010 12:18 8P6GU Barbados 62 20m SSB 58 57 N N
21 27-3-2010 10:54 EW8DD Belarus 27 20m SSB 59 59 N N
22 30-10-2010 06:31 OR1Z Belgium 209 40m SSB 59 59 N N
23 5-3-2010 17:17 TY2SF Benin 416 20m SSB 59 57 N N
24 28-3-2010 21:58 VP9/K3TRM Bermuda 64 20m SSB 59 59 N N
25 28-3-2010 21:36 PJ2T Bonaire, Curacao (Neth. Antilles) 85 20m SSB 59 59 N N
26 30-10-2010 06:30 E79D Bosnia-Herzegovinia 501 40m SSB 59 59 N N
27 2-11-2010 10:24 A25MB Botswana 402 10m SSB 55 59 N N
28 28-3-2010 21:37 ZX2B Brazil 108 20m SSB 59 59 N N
29 24-9-2010 16:53 V84SUB Brunei Darussalam 345 20m SSB 59 59 N N
30 30-10-2010 06:43 LZ9R Bulgaria 212 20m SSB 59 59 N N
31 2-3-2010 17:58 XT2KY/F5NVF Burkina Faso 480 20m SSB 57 55 N N
32 13-5-2010 18:38 9U2T Burundi 404 20m SSB 59 59 N N
33 24-7-2010 13:26 VC9A Canada 1 20m SSB 59 59 N N
34 13-7-2010 09:34 EC8ADW Canary Is. 29 20m SSB 59 59 N N
35 30-10-2010 09:14 D4C Cape Verde 409 20m SSB 59 59 N N
36 24-7-2010 23:46 ZF2JT Cayman Islands 69 20m SSB 59 59 N N
37 11-5-2010 12:01 TL0A Central Africa 408 10m SSB 55 55 N N
38 27-6-2010 07:42 ED9NA Ceuta & Melilla 32 20m SSB 59 59 N N
39 20-5-2010 14:26 VQ9ZZ Chagos Is. 33 20m SSB 59 59 N N
40 24-7-2010 21:57 CE4CT Chile 112 20m SSB 59 59 N N
41 31-10-2010 16:49 B7P China 318 20m SSB 59 59 N N
42 28-3-2010 21:17 HK1X Colombia 116 20m SSB 59 59 N N
43 17-4-2010 22:15 TN5SN Congo (Republic of the) 412 20m SSB 59 59 Y N
44 27-5-2010 07:29 TK9E Corsica 214 20m SSB 59 59 N N
45 30-10-2010 16:13 SV9DJO Crete 40 20m SSB 59 59 N N
46 14-2-2010 10:21 9A6Z Croatia 497 40m SSB 59 59 N N
47 24-7-2010 23:20 CO6LP Cuba 70 20m SSB 59 59 N N
48 31-10-2010 13:40 P39P Cyprus 215 20m SSB 59 59 N N
49 14-2-2010 10:23 OK2QA Czech Republic 503 40m SSB 59 59 N N
50 9-7-2010 11:16 9Q50ON Dem. Rep. of Congo 414 20m SSB 59 59 N N
51 27-3-2010 12:48 OZ5GX Denmark 221 40m SSB 59 59 N N
52 30-10-2010 16:14 SX5P Dodecanese 45 20m SSB 59 59 N N
53 30-4-2010 22:45 J73CAJ Dominica 95 20m SSB 58 57 N N
54 13-6-2010 22:24 HI3K Dominican Republic 72 10m SSB 57 55 N N
55 31-10-2010 13:05 9M8Z East Malaysia 46 20m SSB 59 59 N N
56 13-6-2010 22:30 HC2AQ Ecuador 120 10m SSB 59 59 N N
57 3-8-2010 17:23 SU1HZ Egypt 478 20m SSB 59 59+10dB Y N
58 18-9-2010 11:32 GB2HAM England 223 40m SSB 59 59 Y N
59 30-10-2010 08:46 ES2TI Estonia 52 20m SSB 59 59 N N
60 26-1-2010 12:37 ET3SID Ethiopia 53 20m SSB 56 58 N N
61 31-10-2010 12:39 RN7A European Russia 54 20m SSB 59 59 N N
62 29-1-2010 12:42 OY/OZ7AM Faroe Is. 222 20m SSB 59 59+ N N
63 18-9-2010 12:55 DF0BW Fed. Rep. of Germany 230 40m SSB 59 59 Y N
64 31-10-2010 11:59 OG1M Finland 224 20m SSB 59 59 N N
65 14-2-2010 10:23 F4DBJ France 227 40m SSB 59 59 N N
66 12-4-2010 11:04 R1FJM Franz Josef Land 61 20m SSB 59 55 N N
67 2-5-2010 16:41 TR8CA Gabon 420 10m SSB 59 59 N N
68 28-3-2010 06:02 HC8GR Galapagos Is. 71 40m SSB 59 59 N N
69 31-10-2010 22:56 4L0A Georgia 75 40m SSB 59 59 N N
70 24-1-2010 12:50 9G1YK Ghana 424 20m SSB 56 57 N N
71 7-9-2010 08:56 ZG2FX Gibraltar 233 20m SSB 59+10dB 59 N N
72 30-10-2010 06:48 SZ1L Greece 236 20m SSB 59 59 N N
73 28-3-2010 21:18 OX2A Greenland 237 20m SSB 59 59 N N
74 27-3-2010 22:24 FG1PP Guadeloupe 79 20m SSB 59 59 N N
75 27-3-2010 21:44 TG9IRP Guatemala 76 20m SSB 59 59 N N
76 17-8-2010 11:58 MU0MCV Guernsey 106 20m SSB 59 59 Y N
77 17-7-2010 08:29 KH7XS Hawaii 110 20m SSB 56 57 Y N
78 31-10-2010 12:30 HA3DX Hungary 239 20m SSB 59 59 N N
79 9-4-2010 16:33 TF/PD9DX Iceland 242 20m SSB 59+10 59+10 N N
80 18-1-2010 13:30 VU2NKS India 324 20m SSB 57 57 N N
81 28-8-2010 17:06 YB4IR Indonesia 327 20m SSB 59 59 N N
82 6-4-2010 12:35 YI9PSE Iraq 333 20m SSB 59 59 N N
83 24-7-2010 13:12 EJ3Z Ireland 245 20m SSB 59 59 N N
84 2-5-2010 17:17 4X0A Israel 336 10m SSB 59 59 N N
85 31-10-2010 11:58 IR4X Italy 248 20m SSB 59 59 N N
86 10-7-2010 14:48 JM1UTT Japan 339 20m SSB 59 59 N N
87 18-9-2010 09:05 MJ0SIT Jersey 122 40m SSB 59 59 Y N
88 18-9-2010 18:15 JY7P Jordan 342 40m SSB 59 59 Y N
89 29-8-2010 10:06 RV2FW/1 Kaliningrad 126 20m SSB 59 59 N N
90 30-10-2010 06:46 UO5L Kazakhstan 130 20m SSB 59 59 N N
91 31-10-2010 15:21 9K2K Kuwait 348 20m SSB 59 59 N N
92 18-1-2010 12:17 XW3DT Laos 143 20m SSB 59 55 N N
93 24-7-2010 13:51 YL7A Latvia 145 20m SSB 59 59 N N
94 10-1-2010 13:07 OD5NH Lebanon 354 20m SSB 59 59 N N
95 24-5-2010 15:47 HB0/HB3YDL Liechtenstein 251 10m SSB 59 59+20 N N
96 30-10-2010 06:28 LY9Y Lithuania 146 40m SSB 59 59 N N
97 17-7-2010 11:16 LX/ON6UU/P Luxembourg 254 20m SSB 59 59 N N
98 28-3-2010 22:32 Z30A Macedonia 502 40m SSB 59 59 N N
99 2-5-2010 17:16 5R8UI Madagascar 438 10m SSB 59 59 N N
100 2-5-2010 18:18 CT3HF Madeira Is. 256 10m SSB 59 59+ N N
101 25-7-2010 10:32 9H3Y Malta 257 20m SSB 59 59 N N
102 31-10-2010 12:38 OH0/SP7VC Market Reef 167 20m SSB 59 59 N N
103 27-3-2010 19:29 FM4KA Martinique 84 20m SSB 59 59 N N
104 15-5-2010 15:24 3B8/PA7JWC Mauritius 165 20m SSB 55 55 Y N
105 6-2-2010 16:19 ER5GB Moldavia 179 40m SSB 59 59 N N
106 2-9-2010 12:57 JT5DX Mongolia 363 20m SSB 55 59 N N
107 31-10-2010 12:01 4O3A Montenegro 514 20m SSB 59 59 N N
108 1-5-2010 23:15 CN3A Morocco 446 40m SSB 59 59 N N
109 24-10-2010 07:09 C91DL Mozambique 181 10m SSB 57 59 N N
110 3-4-2010 10:55 V51AS Namibia 464 10m SSB 55 55 N N
111 27-3-2010 10:11 PD0ME Netherlands 263 10m SSB 59 59 Y Y
112 3-9-2010 10:56 ZL2JBR New Zealand 170 20m SSB 57 58 N N
113 2-4-2010 13:24 5N7M Nigeria 450 10m SSB 59 59 Y N
114 24-1-2010 12:20 GN3VFW Northern Ireland 265 20m SSB 59 59+ N N
115 30-10-2010 06:33 LA9TJA Norway 266 40m SSB 59 59 N N
116 18-1-2010 13:33 A41NN Oman 370 20m SSB 57 57 N N
117 2-6-2010 07:12 E4X Palestine 510 10m SSB 59 59 N N
118 10-7-2010 17:55 DX1ER Philippines 375 20m SSB 59 59 N N
119 31-10-2010 12:40 SN2K Poland 269 20m SSB 59 59 N N
120 31-10-2010 12:32 CT1JLZ Portugal 272 20m SSB 59 59 N N
121 13-6-2010 22:26 KP4JRS Puerto Rico 202 10m SSB 59 59 N N
122 30-10-2010 07:40 A73A Qatar 376 20m SSB 59 59 N N
123 14-2-2010 14:01 FR1AN Reunion I. 453 10m SSB 59 55 N N
124 30-8-2010 13:46 3B9/IZ4AKS Rodrigues I. 207 20m SSB 59 59 N N
125 31-10-2010 11:59 YO5KUC Romania 275 20m SSB 59 59 N N
126 19-3-2010 07:24 E51JD S. Cook Is. 234 20m SSB 54 56 N N
127 31-10-2010 17:17 T70A San Marino 278 40m SSB 59 59 N N
128 31-10-2010 12:35 IS0BSR Sardinia 225 20m SSB 59 59 N N
129 24-7-2010 20:22 7Z1SJ Saudi Arabia 378 20m SSB 59 59 N N
130 24-7-2010 13:37 MM0EAX Scotland 279 40m SSB 59 59 N N
131 10-3-2010 10:33 6W2SC Senegal 456 20m SSB 51 55 N N
132 28-3-2010 17:00 YU1KN Serbia 296 20m SSB 59 59 N N
133 28-3-2010 17:10 9V1YC Singapore 381 20m SSB 59 59 N N
134 24-7-2010 13:23 OM1XQ Slovak Republic 504 20m SSB 59 59 N N
135 31-10-2010 11:54 S58M Slovenia 499 20m SSB 59 59 N N
136 27-3-2010 12:40 ZS2Y South Africa 462 10m SSB 59 59 N N
137 8-11-2010 23:08 DT8A South Shetland Is. 241 20m SSB 59 59 N N
138 31-10-2010 12:38 EA3CW Spain 281 20m SSB 59 59 N N
139 25-1-2010 07:49 ZD7FT St. Helena 250 20m SSB 55 57 N N
140 11-10-2010 15:10 PJ7E St. Maarten, Saba, St. Eustatius 255 20m SSB 59 59 N N
141 21-6-2010 21:58 J88CF St. Vincent 98 20m SSB 52 57 N N
142 28-3-2010 22:48 ST2AR Sudan 466 40m SSB 59 59 N N
143 14-6-2010 10:43 JW1EOA Svalbard 259 20m SSB 55 59 N N
144 6-2-2010 16:17 SK7OA Sweden 284 40m SSB 59 59 N N
145 10-4-2010 08:43 HB9IRC Switzerland 287 40m SSB 59 59 N N
146 27-3-2010 17:27 HS0ZCW Thailand 387 20m SSB 59 59 Y N
147 2-7-2010 21:46 C56E The Gambia 422 20m SSB 59 59 N N
148 17-10-2010 12:03 5V7TT Togo 483 10m SSB 59 59 N N
149 24-7-2010 22:12 9Z4CT Trinidad & Tobago 90 20m SSB 59 59 N N
150 21-10-2010 11:20 ZD9AH Tristan da Cunha & Gough I. 274 10m SSB 59 59 N N
151 30-10-2010 06:44 3V8SS Tunisia 474 20m SSB 59 59 N N
152 31-10-2010 13:35 TA4ED Turkey 390 20m SSB 59 59 N N
153 30-10-2010 12:27 VP5T Turks & Caicos Is. 89 20m SSB 59 59 N N
154 30-10-2010 06:42 UY7MM Ukraine 288 20m SSB 59 59 N N
155 2-5-2010 17:11 A65BP United Arab Emirates 391 10m SSB 59 59 N N
156 31-10-2010 12:44 KB1H United States of America 291 20m SSB 59 59 N N
157 25-1-2010 10:12 CX9BP Uruguay 144 20m SSB 57 59 N N
158 10-7-2010 21:58 YV5OIE Venezuela 148 20m SSB 59 59 N N
159 3-4-2010 15:09 XV2RZ Vietnam 293 20m SSB 59 57 N N
160 13-6-2010 21:56 KV4CF Virgin Is. 285 10m SSB 55 55 N N
161 24-7-2010 13:42 MW1MDH Wales 294 40m SSB 59 59 N N
162 30-10-2010 10:58 TO7A Martinique 298 20m SSB 59 59 N N
163 11-6-2010 13:07 9W2ESM West Malaysia 299 10m SSB 51 51 Y Y
164 2-4-2010 11:44 Z23MS Zimbabwe 452 10m SSB 55 55 N N

Top