DXCC,All Bands,Digimode

155 entries from 1-12-2006 to (unlimited), bands = All, modes = CLO, DOMINO, FAX, FSK, FSK441, GTOR, HELL, HFSK, JT44, JT65, MFSK16, MFSK8, MT63, MTTY, OLIVIA, PAC, PAC2, PAC3, PCW, PKT, PSK125, PSK31, PSK63, Q15, RTTY, SSTV, THRB, TOR.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 23-5-2010 13:28 OH0/PA0VHA Aaland Is. 5 20m RTTY 599 599 N N
2 25-6-2010 17:32 T6MB Afghanistan 3 20m RTTY 599 599 Y N
3 3-1-2010 01:44 AL9A Alaska 6 40m RTTY 599 599 Y N
4 2-5-2010 13:37 ZA/OK7RY Albania 7 20m RTTY 599 599 N N
5 1-2-2010 11:01 7X2ARA Algeria 400 20m RTTY 599 599 N N
6 3-7-2010 15:19 C37NL Andorra 203 20m RTTY 599 599 N N
7 3-1-2010 01:23 DP1POL Antarctica 13 40m RTTY 599 599 Y Y
8 17-3-2010 10:47 V21ZG Antigua & Barbuda 94 20m RTTY 599 599 Y N
9 25-9-2010 17:35 AY8A Argentina 100 10m RTTY 599 599 N N
10 13-2-2010 01:27 RG3K Armenia 14 40m RTTY 599 599 N N
11 23-1-2010 13:04 P40YL Aruba 91 20m RTTY 599 599 N N
12 16-10-2010 12:22 UA9BS Asiatic Russia 15 20m RTTY 599 599 N N
13 16-10-2010 13:32 VK4FJ Australia 150 20m RTTY 599 599 N N
14 25-9-2010 18:00 OE3K Austria 206 20m RTTY 599 599 N N
15 4-9-2010 13:44 4K5D Azerbaijan 18 20m RTTY 599 599 N N
16 4-4-2010 14:15 CT2IOV Azores 149 20m RTTY 599 599 N N
17 19-3-2010 07:45 A92GE Bahrain 304 20m RTTY 569 579 N N
18 3-4-2010 16:24 EA6DB Balearic Is. 21 20m RTTY 599 599 N N
19 26-9-2010 16:50 EW4AA Belarus 27 20m RTTY 599 599 N N
20 3-7-2010 14:49 ON6UF Belgium 209 20m RTTY 599 599 N N
21 25-9-2010 03:12 VP9I Bermuda 64 40m RTTY 599 599 N N
22 26-9-2010 16:52 PJ2S Bonaire, Curacao (Neth. Antilles) 85 20m RTTY 599 599 N N
23 16-10-2010 13:02 E72MM Bosnia-Herzegovinia 501 20m RTTY 599 599 N N
24 25-10-2010 12:56 A25DF Botswana 402 10m RTTY 599 599 Y N
25 25-9-2010 17:29 PY2MTV Brazil 108 10m RTTY 599 599 N N
26 2-3-2010 18:04 V88/DL7JAN Brunei Darussalam 345 20m RTTY 599 599 N N
27 3-7-2010 14:41 LZ8E Bulgaria 212 20m RTTY 599 599 N N
28 29-7-2010 17:14 XT2EME Burkina Faso 480 20m PSK31 599 599 N N
29 14-2-2010 13:55 XU7KOH Cambodia 312 20m RTTY 599 599 N N
30 16-10-2010 12:02 VE3FJB Canada 1 20m RTTY 599 599 N N
31 13-2-2010 01:10 EE8E Canary Is. 29 40m RTTY 599 599 N N
32 21-8-2010 17:03 D4C Cape Verde 409 20m RTTY 599 599 N N
33 25-9-2010 16:08 TL0A Central Africa 408 10m RTTY 599 599 N N
34 25-9-2010 18:43 VQ9LA Chagos Is. 33 20m RTTY 599 599 N N
35 4-9-2010 21:45 XR3P Chile 112 20m RTTY 599 599 N N
36 25-9-2010 15:16 BA1GM China 318 20m RTTY 599 599 N N
37 16-7-2010 21:59 5K200LR Colombia 116 20m RTTY 599 599 N N
38 9-1-2010 15:14 TI8II Costa Rica 308 20m RTTY 599 599 N N
39 28-8-2010 16:15 SV9CVY Crete 40 20m RTTY 599 599 N N
40 28-8-2010 15:13 9A3GA Croatia 497 20m RTTY 599 599 N N
41 26-6-2010 22:07 CO4SM Cuba 70 20m RTTY 599 599 N N
42 24-9-2010 22:00 5B/UT0U Cyprus 215 20m RTTY 599 599 N N
43 23-5-2010 09:06 OK2DW Czech Republic 503 20m PSK63 599 599 N N
44 3-7-2010 15:35 OZ1ALD Denmark 221 20m RTTY 599 599 N N
45 9-10-2010 20:08 HI8PJP Dominican Republic 72 20m RTTY 599 599 N N
46 24-4-2010 16:25 9M6XRO East Malaysia 46 20m RTTY 599 599 N N
47 9-1-2010 11:07 SU1KM Egypt 478 20m RTTY 599 599 N N
48 16-10-2010 11:42 G8UBJ England 223 20m RTTY 599 599 N N
49 28-8-2010 15:14 ES5Q Estonia 52 20m RTTY 599 599 N N
50 16-10-2010 13:07 UA3DCW European Russia 54 20m RTTY 599 599 N N
51 26-9-2010 17:14 DM5TI Fed. Rep. of Germany 230 20m RTTY 599 599 N N
52 16-10-2010 13:03 OH7JJT Finland 224 20m RTTY 599 599 N N
53 29-8-2010 09:02 F5GFA France 227 20m RTTY 599 599 N N
54 21-4-2010 06:33 FO8RZ French Polynesia 175 20m RTTY 599 599 Y N
55 4-9-2010 17:19 TR8CA Gabon 420 20m RTTY 599 599 N N
56 25-9-2010 12:52 HC8/K6AW Galapagos Is. 71 20m RTTY 599 599 N N
57 24-1-2010 10:41 4L8A Georgia 75 20m RTTY 599 599 N N
58 20-4-2010 07:05 ZB3R Gibraltar 233 20m PSK31 599 599 N N
59 9-10-2010 07:12 SX25DPI Greece 236 20m RTTY 599 599 N N
60 26-10-2010 13:41 OX/DL1RTL Greenland 237 20m RTTY 599 599 Y N
61 3-7-2010 22:54 J39BS Grenada 77 20m RTTY 599 599 N N
62 13-6-2010 21:19 FG5LA Guadeloupe 79 20m RTTY 599 599 N N
63 3-1-2010 12:02 KH2L Guam 103 20m RTTY 599 599 Y N
64 9-10-2010 19:51 KG4SS Guantanamo Bay 105 20m RTTY 599 599 N N
65 14-2-2010 21:43 TG9ANF Guatemala 76 20m RTTY 599 599 N N
66 12-11-2010 08:06 MU/F4ERS Guernsey 106 40m RTTY 599 599 Y N
67 20-2-2010 12:40 J5UAP Guinea-Bissau 109 10m RTTY 599 599 N N
68 3-9-2010 07:21 KH6MB Hawaii 110 20m RTTY 599 599 N N
69 1-5-2010 22:56 HR2/LU1DY Honduras 80 20m RTTY 599 599 N N
70 17-10-2010 13:24 VR2XMT Hong Kong 321 20m RTTY 599 599 N N
71 4-9-2010 13:29 HA1AD Hungary 239 20m RTTY 599 599 N N
72 25-9-2010 15:38 TF3PPN Iceland 242 20m RTTY 599 599 N N
73 21-8-2010 16:30 VU2NKS India 324 20m RTTY 599 599 N N
74 16-10-2010 12:26 YB0PAH Indonesia 327 20m RTTY 599 599 N N
75 10-4-2010 14:02 YI9PSE Iraq 333 20m RTTY 599 599 N N
76 13-6-2010 16:35 EI3GC Ireland 245 20m RTTY 599 599 N N
77 4-9-2010 16:58 4Z5FI Israel 336 20m RTTY 599 599 N N
78 16-10-2010 12:22 IZ0HAP Italy 248 20m RTTY 599 599 N N
79 6-8-2010 23:36 6Y5WJ Jamaica 82 20m RTTY 599 599 N N
80 9-10-2010 07:03 JM1XCW Japan 339 20m RTTY 599 599 N N
81 26-9-2010 15:51 JY4NE Jordan 342 20m RTTY 599 599 N N
82 9-10-2010 06:09 RT2T Kaliningrad 126 20m RTTY 599 599 N N
83 20-3-2010 05:33 UN1L Kazakhstan 130 20m RTTY 599 599 N N
84 16-10-2010 13:30 EX8AB Kyrgyzstan 135 20m RTTY 599 599 N N
85 29-8-2010 09:03 YL9T Latvia 145 20m RTTY 599 599 N N
86 22-5-2010 19:35 OD5PSK Lebanon 354 20m PSK63 599 599 N N
87 12-6-2010 08:52 HB0/HB9SVT Liechtenstein 251 20m RTTY 599 599 N N
88 23-5-2010 08:37 LY2WN Lithuania 146 20m PSK63 599 599 N N
89 23-1-2010 14:10 LX1EA Luxembourg 254 20m RTTY 599 599 N N
90 4-9-2010 13:06 Z37M Macedonia 502 20m RTTY 599 599 N N
91 13-2-2010 02:58 CR3L Madeira Is. 256 40m RTTY 599 599 Y N
92 2-7-2010 08:23 OJ0A Market Reef 167 20m RTTY 599 599 N N
93 28-8-2010 16:20 FM5CD Martinique 84 20m RTTY 599 599 N N
94 4-9-2010 23:16 4B1EE Mexico 50 20m RTTY 599 599 N N
95 20-3-2010 05:24 ER5LL Moldavia 179 20m RTTY 599 599 N N
96 22-6-2010 10:47 3A2LF Monaco 260 10m RTTY 599 599 Y N
97 9-1-2010 07:42 JT1BE Mongolia 363 20m RTTY 599 599 N N
98 23-1-2010 13:20 YT6T Montenegro 514 40m RTTY 599 599 N N
99 13-2-2010 01:21 CN2R Morocco 446 40m RTTY 599 599 N N
100 26-6-2010 23:03 SY2DIO Mount Athos 180 40m PSK63 599 599 N N
101 9-10-2010 06:53 PA1NL Netherlands 263 20m RTTY 599 599 N N
102 13-1-2010 08:31 FK8DD New Caledonia 162 20m PSK31 599 599 Y N
103 24-1-2010 11:03 ZM2A New Zealand 170 20m RTTY 599 599 N N
104 5-3-2010 13:49 YN2UO Nicaragua 86 20m RTTY 559 599 N N
105 25-9-2010 17:34 5N7M Nigeria 450 10m RTTY 599 599 N N
106 16-1-2010 23:04 MI0SAI Northern Ireland 265 40m RTTY 599 599 N N
107 4-9-2010 13:33 LA8AJA Norway 266 20m RTTY 599 599 N N
108 26-6-2010 16:22 A41OO Oman 370 20m RTTY 599 599 N N
109 4-6-2010 22:42 E4X Palestine 510 40m RTTY 599 599 N N
110 16-7-2010 22:17 OA4CN Peru 136 20m RTTY 599 599 N N
111 30-8-2010 13:19 JI1FGX/DU9 Philippines 375 20m RTTY 599 599 N N
112 16-10-2010 13:08 SP3DOF Poland 269 20m RTTY 599 599 N N
113 26-6-2010 21:22 CT1FUH Portugal 272 20m PSK63 599 599 N N
114 13-6-2010 22:51 KP4JFR Puerto Rico 202 20m RTTY 599 599 N N
115 23-1-2010 15:50 FR5GS Reunion I. 453 20m RTTY 599 599 N N
116 29-8-2010 16:04 3B9/IZ4AKS Rodrigues I. 207 20m RTTY 599 599 N N
117 16-10-2010 13:07 YO9BXC Romania 275 20m RTTY 599 599 N N
118 1-9-2010 16:06 9X0TL Rwanda 454 20m RTTY 599 599 N N
119 25-9-2010 06:25 T70A San Marino 278 40m RTTY 599 599 N N
120 24-4-2010 13:26 IS0LFZ Sardinia 225 20m RTTY 599 599 N N
121 13-6-2010 16:47 HZ1PS Saudi Arabia 378 20m RTTY 599 599 N N
122 20-3-2010 06:19 GM0FGI Scotland 279 40m RTTY 599 599 N N
123 26-9-2010 17:07 6V7X Senegal 456 20m RTTY 599 599 N N
124 26-6-2010 19:19 YT2U Serbia 296 20m PSK63 599 599 N N
125 3-5-2010 16:26 S79LR Seychelles 379 20m RTTY 599 599 N N
126 25-9-2010 15:47 OM3KWT Slovak Republic 504 20m RTTY 599 599 N N
127 28-8-2010 15:30 S50XX Slovenia 499 20m RTTY 599 599 N N
128 24-9-2010 18:15 ZS2CR South Africa 462 20m RTTY 599 599 N N
129 9-11-2010 09:26 DT8A South Shetland Is. 241 20m RTTY 599 599 N N
130 23-5-2010 09:03 EB5RR Spain 281 20m PSK63 599 599 N N
131 19-8-2010 17:55 4S7BRG Sri Lanka 315 20m RTTY 599 599 Y N
132 8-10-2010 17:57 PJ5/K1XM St. Maarten, Saba, St. Eustatius 255 20m RTTY 599 599 N N
133 25-9-2010 01:04 ST2AR Sudan 466 40m RTTY 599 599 N N
134 3-1-2010 11:55 PZ5RA Suriname 140 20m RTTY 599 599 N N
135 28-10-2010 09:47 JW5HPA Svalbard 259 20m RTTY 599 599 Y N
136 26-9-2010 17:03 SM6BGG Sweden 284 20m RTTY 599 599 N N
137 28-8-2010 15:20 HB9TOC Switzerland 287 20m RTTY 599 599 N N
138 9-11-2010 09:32 BV100 Taiwan 386 20m RTTY 599 599 N N
139 26-9-2010 10:42 EY8MM Tajikistan 262 20m RTTY 599 599 N N
140 16-10-2010 13:06 E21YDP Thailand 387 20m RTTY 599 599 N N
141 2-7-2010 09:55 C56E The Gambia 422 20m RTTY 599 599 N N
142 26-3-2010 08:33 ZK3YA Tokelau Is. 270 20m RTTY 599 599 N N
143 3-1-2010 07:09 3V8SS Tunisia 474 20m RTTY 599 599 N N
144 6-2-2010 23:13 TC2010CCE Turkey 390 40m RTTY 599 599 N N
145 1-5-2010 23:37 ZC4LI UK Sov. Base Areas on Cyprus 283 40m RTTY 599 599 N N
146 16-10-2010 13:05 UT7AXA Ukraine 288 20m RTTY 599 599 N N
147 2-1-2010 16:56 A61BK United Arab Emirates 391 20m PSK31 599 599 N N
148 16-10-2010 12:33 WB4MSG United States of America 291 20m RTTY 599 599 N N
149 13-6-2010 21:35 YV5AAX Venezuela 148 20m RTTY 599 599 N N
150 3-1-2010 02:19 WP2B Virgin Is. 285 40m RTTY 599 599 N N
151 3-7-2010 15:34 MW0CRI Wales 294 20m RTTY 599 599 N N
152 17-10-2010 22:29 TO7ZG Martinique 298 20m RTTY 599 599 N N
153 25-9-2010 17:45 9M2TO West Malaysia 299 20m RTTY 599 599 N N
154 18-1-2010 15:42 9J2AH Zambia 482 20m PSK31 599 599 N N
155 2-1-2010 15:40 Z21LS Zimbabwe 452 20m PSK31 599 599 N N

Top