DXCC, All Bands, Mixed

234 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 24-10-2009 22:25 OH0Z Aaland Is. 5 40M SSB 59 59
2 14-10-2009 10:31 T6YA Afghanistan 3 20m CW 599 599
3 1-10-2009 07:03 KL5DX Alaska 6 20m CW 599 599
4 18-8-2009 09:28 ZA/I6KYL Albania 7 20m SSB 59 59
5 10-3-2009 10:23 7X2ARA Algeria 400 20m CW 599 599
6 28-8-2009 19:53 C31BO Andorra 203 20m RTTY 599 599
7 8-11-2009 07:19 D2QMN Angola 401 20m RTTY 599 599
8 18-2-2009 14:07 VP2ETN Anguilla 12 20m CW 599 599
9 4-12-2009 23:13 DP1POL Antarctica 13 40m CW 599 599
10 11-3-2009 15:03 V25WY Antigua & Barbuda 94 20m CW 599 599
11 13-9-2009 21:15 LW1HR Argentina 100 20M SSB 59 59
12 1-8-2009 18:42 RG3K Armenia 14 20M SSB 59 59
13 28-11-2009 01:14 P49Y Aruba 91 40m CW 599 599
14 6-6-2009 18:16 ZD8RH Ascension I. 205 10m CW 599 599
15 19-12-2009 22:57 RM9RZ Asiatic Russia 15 40m RTTY 599 599
16 28-11-2009 20:11 VK6AA Australia 150 40m CW 599 599
17 15-8-2009 07:33 OE9R Austria 206 20m RTTY 599 599
18 17-10-2009 13:51 RD3AAD Azerbaijan 18 20m RTTY 599 599
19 28-8-2009 19:49 CU3YLA Azores 149 20m RTTY 579 599
20 24-7-2009 21:54 C6APR Bahamas 60 20m SSB 59 59
21 20-3-2009 14:02 A92GR Bahrain 304 20m SSB 55 59
22 28-11-2009 20:17 EA6UP Balearic Is. 21 40m CW 599 599
23 24-10-2009 18:08 8P5A Barbados 62 20M SSB 59 59
24 19-12-2009 06:50 EW7KF Belarus 27 40m RTTY 599 599
25 8-11-2009 09:59 ON4PTC Belgium 209 40m SSB 59 59
26 12-2-2009 15:50 V31TB Belize 66 20m RTTY 599 599
27 4-4-2009 06:58 TY5ZR Benin 416 20m SSB 56 56
28 9-11-2009 12:09 VP9KF Bermuda 64 20m CW 599 599
29 3-9-2009 21:27 CP6AA Bolivia 104 20m SSB 57 57
30 26-10-2009 15:02 PJ4/N3BNA Bonaire, Curacao (Neth. Antilles) 85 20m RTTY 599 599
31 27-9-2009 20:18 E79D Bosnia-Herzegovinia 501 40m RTTY 599 599
32 28-11-2009 11:22 A25NW Botswana 402 10m CW 599 599
33 27-11-2009 09:15 3Y5AA Bouvet 24 20m PSK31 599 599
34 25-10-2009 17:46 ZY2C Brazil 108 20M SSB 59 59
35 3-5-2009 21:58 VP2V/NY6X British Virgin Is. 65 20m RTTY 599 599
36 5-10-2009 14:43 V88HTL Brunei Darussalam 345 20m SSB 559 599
37 19-12-2009 06:31 LZ4AE Bulgaria 212 40m RTTY 599 599
38 1-10-2009 16:42 XU7TZG Cambodia 312 20m SSB 57 57
39 14-11-2009 22:00 VA2UP Canada 1 40m RTTY 599 599
40 19-12-2009 22:24 EA8OM Canary Is. 29 40m RTTY 599 599
41 24-6-2009 07:11 D44TOI Cape Verde 409 20m SSB 59 59
42 29-3-2009 20:52 ZF1A Cayman Islands 69 20M SSB 59 59
43 26-5-2009 17:40 TL0A Central Africa 408 10m SSB 55 57
44 31-5-2009 21:46 EA9EU Ceuta & Melilla 32 20m CW 599 599
45 9-2-2009 12:53 VQ9RD Chagos Is. 33 20m SSB 59 59
46 25-9-2009 18:44 ZL7/N7OU Chatham Is. 34 20m CW 599 599
47 13-9-2009 21:26 CE2WZ Chile 112 20M SSB 59 59
48 23-5-2009 17:33 BA4TB/5 China 318 20m SSB 599 599
49 23-11-2009 12:35 VK9XX Christmas I. 35 20m RTTY 599 599
50 20-3-2009 15:58 VK9AA Cocos-Keeling Is. 38 20m CW 599 599
51 13-9-2009 20:45 HK1X Colombia 116 20M SSB 59 59
52 13-11-2009 16:49 TN5SN Congo (Republic of the) 412 20m SSB 57 55
53 30-9-2009 09:21 3D20CR Conway Reef 489 20m CW 599 599
54 25-7-2009 23:13 TK2Y Corsica 214 20M SSB 59 59
55 29-1-2009 14:54 TI8II Costa Rica 308 20m SSB 59 59
56 30-5-2009 18:34 TU2CI Cote d'Ivoire 428 20m CW 599 599
57 19-1-2009 14:41 SY9CVD Crete 40 20m RTTY 599 599
58 22-11-2009 09:02 9A3VM Croatia 497 20M CW 599 599
59 19-12-2009 22:30 CO2GL Cuba 70 40m RTTY 599 599
60 29-8-2009 12:54 5B4AIF Cyprus 215 20M SSB 59 59
61 25-10-2009 18:43 OK1WCF Czech Republic 503 40M SSB 59 59
62 15-4-2009 13:11 HL4RBR DPR of Korea 137 20m RTTY 599 599
63 9-5-2009 13:14 OZ/I2AE Denmark 221 40m SSB 59+20 59+30
64 19-2-2009 18:54 K5D Desecheo I. 43 20m SSB 59 59
65 25-9-2009 14:23 J28KO Djibouti 382 20m RTTY 579 579
66 31-8-2009 18:24 SV5/PA1WLB Dodecanese 45 20m SSB 59 59
67 30-9-2009 10:58 J79ZG Dominica 95 20m SSB 59 59
68 13-9-2009 21:21 HI3TEJ Dominican Republic 72 20M SSB 59 59
69 9-5-2009 16:55 9M6XRO East Malaysia 46 20m RTTY 599 599
70 2-7-2009 22:36 HC2GT Ecuador 120 20m SSB 59 59
71 24-10-2009 18:22 SU1KM Egypt 478 20M SSB 59 59
72 29-12-2009 12:46 YS1/HB9KNA El Salvador 74 20m SSB 54 53
73 2-12-2009 17:38 GG100GN England 223 40m SSB 59 59
74 29-3-2009 11:14 ES5RW Estonia 52 20M SSB 59 59
75 13-4-2009 13:50 ET3AA Ethiopia 53 20m RTTY 599 599
76 19-12-2009 22:46 RZ4HZW European Russia 54 40m RTTY 599 599
77 4-12-2009 09:13 VP8LP Falkland Is. 141 20m SSB 56 57
78 24-10-2009 06:29 OY3AA Faroe Is. 222 40M SSB 59 59
79 18-10-2009 22:30 DR775TMG Fed. Rep. of Germany 230 40m RTTY 599 599
80 4-3-2009 13:34 PS0F Fernando de Noronha 56 20m CW 599 599
81 7-9-2009 07:09 3D2GM Fiji 176 20m CW 599 599
82 5-12-2009 09:08 OH2HAN Finland 224 40m RTTY 599 599
83 24-10-2009 15:55 TM2S France 227 20M SSB 59 59
84 27-2-2009 19:06 FY5DG French Guiana 63 20m SSB 58 57
85 22-3-2009 14:38 TR8CA Gabon 420 20m RTTY 599 599
86 25-10-2009 13:15 HC8A Galapagos Is. 71 20M SSB 59 59
87 15-8-2009 07:50 4L1BR Georgia 75 20m RTTY 599 599
88 18-11-2009 17:07 9G5XA Ghana 424 20m CW 599 599
89 30-8-2009 18:57 ZB2JK/P Gibraltar 233 20m SSB 59 59
90 28-11-2009 19:46 J46J Greece 236 40m CW 599 599
91 13-4-2009 19:14 OX3DB Greenland 237 20m RTTY 599 599
92 5-9-2009 21:32 J39BS Grenada 77 20m RTTY 599 599
93 12-3-2009 17:49 TO2T Guadeloupe 79 20m SSB 57 57
94 13-4-2009 12:57 KG4CN Guantanamo Bay 105 20m SSB 59 59
95 19-3-2009 22:35 TG9AHM Guatemala 76 20m RTTY 579 579
96 17-7-2009 22:43 MU0FAL Guernsey 106 10m CW 599 599
97 20-1-2009 12:17 J5UAP Guinea-Bissau 109 20m RTTY 599 599
98 11-1-2009 11:16 8R44USA Guyana 129 20m SSB 59 59
99 29-3-2009 19:40 4V4JR Haiti 78 20m SSB 59 59
100 26-7-2009 06:53 KH6MB Hawaii 110 20M SSB 59 59
101 8-11-2009 15:02 HR2/LU1DY Honduras 80 20m RTTY 599 599
102 4-6-2009 12:40 VR2IG Hong Kong 321 20m SSB 55 57
103 5-12-2009 09:06 HA5LZ Hungary 239 40m RTTY 599 599
104 25-10-2009 17:20 4U1UN ITU HQ 117 20m SSB 59 59
105 25-10-2009 17:53 TF3CW Iceland 242 40M SSB 59 59
106 11-3-2009 13:17 VU2SWS India 324 20m RTTY 599 599
107 22-9-2009 14:25 YB0DJ Indonesia 327 20m SSB 59 59
108 2-1-2009 12:59 EP3SMH Iran 330 20m RTTY 599 599
109 10-3-2009 11:24 YI1RAZ Iraq 333 20m RTTY 599 599
110 5-9-2009 20:38 EI3Z/P Ireland 245 40M SSB 59 59
111 26-7-2009 07:10 MD4K Isle of Man 114 20M SSB 59 59
112 27-9-2009 20:29 4Z5CP Israel 336 40m RTTY 599 599
113 19-12-2009 06:54 IZ0KBR Italy 248 40m RTTY 599 599
114 12-3-2009 15:47 6Y5/WE9V Jamaica 82 20m RTTY 599 599
115 19-12-2009 22:35 JF1OPL Japan 339 40m RTTY 599 599
116 30-5-2009 19:44 GJ3WW Jersey 122 20m CW 599 599
117 23-10-2009 10:08 JY4CI Jordan 342 10m SSB 59 59+10
118 28-11-2009 00:51 UZ2M Kaliningrad 126 40m CW 599 599
119 15-8-2009 07:50 UN7PBY Kazakhstan 130 20m RTTY 599 599
120 15-3-2009 17:34 5Z4/DL8NBE Kenya 430 20m RTTY 599 599
121 8-8-2009 06:27 KH7XS Kure I. 138 20M CW 599 599
122 13-11-2009 14:32 9K2YM/P Kuwait 348 20m SSB 59 59
123 19-12-2009 07:12 EX2M Kyrgyzstan 135 20m RTTY 599 599
124 11-3-2009 12:39 XW1B Laos 143 20m RTTY 569 599
125 22-11-2009 08:56 YL5M Latvia 145 20M CW 599 599
126 27-9-2009 19:07 OD5NJ Lebanon 354 20m RTTY 599 599
127 2-8-2009 16:29 7P8OK Lesotho 432 20m RTTY 599 599
128 9-3-2009 17:08 EL2DX Liberia 434 20m CW 599 599
129 24-6-2009 07:05 HB0/DL5YM Liechtenstein 251 20m CW 599 599
130 22-11-2009 00:28 LY2W Lithuania 146 40M CW 599 599
131 15-7-2009 07:41 LX1MAX Luxembourg 254 20m PSK31 599 599
132 25-10-2009 18:40 Z37M Macedonia 502 40M SSB 59 59
133 30-8-2009 18:44 5R8FU Madagascar 438 20m SSB 59 58
134 28-11-2009 00:49 CR3L Madeira Is. 256 40m CW 599 599
135 6-10-2009 06:39 7Q7CE Malawi 440 20m SSB 59 57
136 29-5-2009 16:48 8Q7GP Maldives 159 20m SSB 59 59
137 30-6-2009 12:31 TZ6EI Mali 442 20m RTTY 599 599
138 31-1-2009 12:45 9H4JB Malta 257 20m PSK125 599 599
139 29-3-2009 11:09 AH0BT Mariana Is. 166 20m SSB 59 59
140 7-8-2009 19:55 OJ0J Market Reef 167 20m SSB 59 59
141 26-8-2009 07:21 V7XX Marshall Is. 168 20m RTTY 599 599
142 26-10-2009 14:56 FM/KL7WA Martinique 84 20m CW 599 599
143 29-9-2009 15:54 3B8GT Mauritius 165 20m SSB 59 59
144 22-10-2009 11:35 FH/DJ7RJ Mayotte 169 10m SSB 55 57
145 4-7-2009 23:51 XE1V Mexico 50 20m RTTY 599 599
146 18-10-2009 08:47 JD1BMM Minami Torishima 177 20m RTTY 599 599
147 19-12-2009 06:41 ER3ZZ Moldavia 179 40m RTTY 599 599
148 17-7-2009 21:11 3A2LF Monaco 260 10m CW 599 599
149 4-12-2009 23:06 JT1CO Mongolia 363 40m CW 599 599
150 28-11-2009 00:47 4O3A Montenegro 514 40m CW 599 599
151 12-11-2009 11:24 VP2MNK Montserrat 96 20m RTTY 599 599
152 20-1-2009 12:08 5D0IPY Morocco 446 20m RTTY 599 599
153 24-5-2009 08:56 SV2ASP/A Mount Athos 180 20m SSB 59 59
154 23-10-2009 10:16 V51AS Namibia 464 10m CW 579 599
155 4-8-2009 17:35 9N7IIU Nepal 369 20m CW 599 599
156 28-11-2009 20:19 PA1T Netherlands 263 40m CW 599 599
157 24-11-2009 09:11 FK8DD New Caledonia 162 20m CW 599 599
158 22-11-2009 08:55 ZM2B New Zealand 170 20m CW 599 599
159 26-10-2009 17:03 YN2NW Nicaragua 86 20m CW 599 599
160 13-4-2009 17:59 5N0OCH Nigeria 450 20m RTTY 599 599
161 26-7-2009 06:56 GI0MPG Northern Ireland 265 20M SSB 59 59
162 27-9-2009 20:25 LA1UKA Norway 266 40m RTTY 599 599
163 22-4-2009 11:00 JD1BMM Ogasawara 192 20m RTTY 599 599
164 4-12-2009 10:48 A41OO Oman 370 20m SSB 59 59
165 19-11-2009 12:07 T88AA Palau 22 20m CW 599 599
166 8-1-2009 09:10 E44M Palestine 510 20m SSB 59 59
167 8-2-2009 15:47 HP3XBH Panama 88 20m RTTY 599 599
168 12-11-2009 09:15 P29VCX Papua New Guinea 163 20m SSB 59 59
169 24-10-2009 17:38 ZP8VAO Paraguay 132 10M SSB 59 59
170 13-9-2009 21:00 OA6/OE3NHW Peru 136 20M SSB 59 59
171 16-8-2009 12:51 DV1JM Philippines 375 20m RTTY 599 599
172 19-12-2009 06:51 SP8NR Poland 269 40m RTTY 599 599
173 8-11-2009 09:40 CT1FJL Portugal 272 20M SSB 59 59
174 13-9-2009 21:54 NP4Z Puerto Rico 202 20M SSB 59 59
175 11-7-2009 17:17 A71A Qatar 376 10M CW 599 599
176 4-9-2009 13:45 D80Y Republic of Korea 433 20m SSB 59 59
177 11-3-2009 17:06 FR/F5UOW Reunion I. 453 20m CW 599 599
178 19-12-2009 22:58 YO5BBO Romania 275 40m RTTY 599 599
179 27-8-2009 06:42 E51CG S. Cook Is. 234 20m SSB 53 55
180 25-10-2009 19:12 FS/K1XM Saint Martin 213 20M SSB 59 59
181 26-9-2009 18:21 T70A San Marino 278 20m RTTY 599 599
182 17-6-2009 07:26 S92LX Sao Tome & Principe 219 20m CW 599 599
183 19-12-2009 22:51 IS0LFZ Sardinia 225 40m RTTY 599 599
184 16-8-2009 14:43 7Z1HL Saudi Arabia 378 20m RTTY 599 599
185 26-7-2009 06:46 MM1M Scotland 279 40M SSB 59 59
186 8-11-2009 09:29 6V7S Senegal 456 20M SSB 59 59
187 19-12-2009 06:35 YT2PFR Serbia 296 40m RTTY 599 599
188 9-4-2009 19:36 S79UCX Seychelles 379 20m CW 599 599
189 24-11-2009 14:50 9L7NS Sierra Leone 458 20m CW 599 599
190 18-10-2009 12:37 9V1UV Singapore 381 20m RTTY 599 599
191 5-9-2009 20:33 OM/DL7AU/P Slovak Republic 504 40M SSB 59 59
192 19-12-2009 06:52 S51MA Slovenia 499 40m RTTY 599 599
193 26-10-2009 12:54 ZR1ADI South Africa 462 10m SSB 55 52
194 19-12-2009 23:01 EA1DR Spain 281 40m RTTY 599 599
195 12-2-2009 14:12 4S7FMG Sri Lanka 315 20m SSB 59 59
196 21-10-2009 07:39 ZD7FT St. Helena 250 20m SSB 57 57
197 28-11-2009 02:45 V47NT St. Kitts & Nevis 249 40m CW 599 599
198 2-1-2009 11:41 J69DS St. Lucia 97 20m PSK125 599 599
199 4-8-2009 21:29 PJ7MF St. Maarten, Saba, St. Eustatius 255 20m SSB 59 59
200 13-11-2009 13:07 FP/KV1J St. Pierre & Miquelon 277 20m SSB 59 59
201 22-3-2009 15:45 J88DR St. Vincent 98 20m RTTY 599 599
202 3-12-2009 15:08 ST2AR Sudan 466 20m CW 599 599
203 25-4-2009 16:04 PZ5RA Suriname 140 20m RTTY 599 599
204 27-10-2009 09:45 JW5HPA Svalbard 259 20m RTTY 599 599
205 24-10-2009 19:27 3DA0WW Swaziland 468 20M SSB 59 59
206 4-12-2009 11:45 SI1GM Sweden 284 20m SSB 59 59
207 30-5-2009 18:39 HB9ON Switzerland 287 20m CW 599 599
208 8-9-2009 12:03 BX5AA Taiwan 386 20m SSB 57 57
209 25-5-2009 14:29 EY8MM Tajikistan 262 10m SSB 59 59
210 1-11-2009 15:15 5H1HS Tanzania 470 20m RTTY 599 599
211 17-10-2009 13:39 E21YDP Thailand 387 20m RTTY 599 599
212 11-1-2009 11:14 C56KR The Gambia 422 20m SSB 55 55
213 28-7-2009 07:40 5V7PRF Togo 483 20m CW 599 599
214 25-7-2009 22:59 9Z4CT Trinidad & Tobago 90 20M SSB 59 59
215 28-11-2009 01:40 3V3S Tunisia 474 40m CW 599 599
216 28-11-2009 00:33 YM3A Turkey 390 40m CW 599 599
217 29-3-2009 11:35 VP59V Turks & Caicos Is. 89 20M SSB 59 59
218 5-12-2009 09:21 ZC4LI UK Sov. Base Areas on Cyprus 283 20m RTTY 599 599
219 2-4-2009 20:37 5X1NH Uganda 286 20m CW 599 599
220 19-12-2009 22:59 UX6IB Ukraine 288 40m RTTY 599 599
221 3-12-2009 17:43 A61BK United Arab Emirates 391 40m RTTY 599 599
222 20-10-2009 13:21 4U1UN United Nations HQ 289 20m RTTY 599 579
223 19-12-2009 23:02 WX4TM United States of America 291 40m RTTY 599 599
224 4-7-2009 20:24 CX9AU Uruguay 144 20M CW 599 599
225 22-11-2009 09:12 UK8AR Uzbekistan 292 20M CW 599 599
226 2-6-2009 09:50 HV5PUL Vatican 295 10m SSB 59 59
227 26-9-2009 18:17 YV5VD Venezuela 148 20m RTTY 599 599
228 11-11-2009 08:24 XV2RZ Vietnam 293 20m CW 599 599
229 10-3-2009 13:43 NP2/N2TK Virgin Is. 285 20m SSB 599 599
230 5-9-2009 20:46 MW1LCR/P Wales 294 40M SSB 59 59
231 18-8-2009 15:31 9M2MT West Malaysia 299 20m RTTY 599 599
232 15-4-2009 17:48 S04R Western Sahara 302 20m SSB 59 59
233 22-10-2009 11:21 9J2FM Zambia 482 10m CW 559 599
234 23-10-2009 13:54 Z21BC Zimbabwe 452 10m SSB 41 55

Top