DIGI

179 entries from 1-12-2006 to (unlimited), bands = All, modes = FSK, FSK441, GTOR, HELL, HFSK, JT44, JT65, MFSK16, MFSK8, MT63, MTTY, OLIVIA, PAC, PAC2, PAC3, PCW, PKT, PSK125, PSK31, PSK63, Q15, RTTY, THRB, TOR.

Nr Start Station Country DXCC Band Mode Sent Recv
1 4-9-2009 10:31 OH0/DL9ZE Aaland Is. 5 20m RTTY 599 599
2 30-3-2009 17:16 KL8DX Alaska 6 20m RTTY 579 599
3 17-11-2009 13:42 7X2ARA Algeria 400 20m RTTY 599 599
4 28-8-2009 19:53 C31BO Andorra 203 20m RTTY 599 599
5 8-11-2009 07:19 D2QMN Angola 401 20m RTTY 599 599
6 20-10-2009 17:52 DP1POL Antarctica 13 20m HELL 539 599
7 16-3-2009 12:37 V25WY Antigua & Barbuda 94 20m RTTY 599 599
8 19-1-2009 14:30 LU6EDC Argentina 100 20m PSK31 599 599
9 14-2-2009 06:59 RG3K Armenia 14 40m RTTY 599 599
10 14-2-2009 19:30 P49X Aruba 91 20m RTTY 599 599
11 26-1-2009 17:52 ZD8N Ascension I. 205 20m RTTY 599 599
12 19-12-2009 22:57 RM9RZ Asiatic Russia 15 40m RTTY 599 599
13 17-10-2009 18:52 VK3TDX Australia 150 40m RTTY 599 599
14 15-8-2009 07:33 OE9R Austria 206 20m RTTY 599 599
15 17-10-2009 13:51 RD3AAD Azerbaijan 18 20m RTTY 599 599
16 28-8-2009 19:49 CU3YLA Azores 149 20m RTTY 579 599
17 14-10-2009 16:57 EA6BH Balearic Is. 21 20m PSK31 599 599
18 9-4-2009 19:55 8P6DR Barbados 62 20m RTTY 599 599
19 19-12-2009 06:50 EW7KF Belarus 27 40m RTTY 599 599
20 29-6-2009 08:33 ON16FF/P Belgium 209 20m PSK31 599 599
21 12-2-2009 15:50 V31TB Belize 66 20m RTTY 599 599
22 26-10-2009 15:02 PJ4/N3BNA Bonaire, Curacao (Neth. Antilles) 85 20m RTTY 599 599
23 27-9-2009 20:18 E79D Bosnia-Herzegovinia 501 40m RTTY 599 599
24 27-11-2009 09:15 3Y5AA Bouvet 24 20m PSK31 599 599
25 24-9-2009 20:21 PY3KT Brazil 108 20m PSK31 599 599
26 3-5-2009 21:58 VP2V/NY6X British Virgin Is. 65 20m RTTY 599 599
27 19-12-2009 06:31 LZ4AE Bulgaria 212 40m RTTY 599 599
28 14-11-2009 22:00 VA2UP Canada 1 40m RTTY 599 599
29 19-12-2009 22:24 EA8OM Canary Is. 29 40m RTTY 599 599
30 13-2-2009 08:30 D44AC Cape Verde 409 20m RTTY 599 599
31 18-4-2009 10:28 EE9CF Ceuta & Melilla 32 20m RTTY 599 599
32 11-2-2009 12:39 VQ9RD Chagos Is. 33 20m RTTY 599 599
33 15-2-2009 00:17 XR3P Chile 112 20m RTTY 599 599
34 19-12-2009 07:19 BD1BYV China 318 20m RTTY 599 599
35 23-11-2009 12:35 VK9XX Christmas I. 35 20m RTTY 599 599
36 27-9-2009 22:03 HK1X Colombia 116 20m RTTY 599 599
37 6-2-2009 09:13 TN5SN Congo (Republic of the) 412 20m PSK31 599 599
38 6-10-2009 06:44 3D20CR Conway Reef 489 20m RTTY 599 599
39 28-7-2009 09:24 TK9X Corsica 214 20m RTTY 599 599
40 27-9-2009 22:04 TI8II Costa Rica 308 20m RTTY 599 599
41 19-1-2009 14:41 SY9CVD Crete 40 20m RTTY 599 599
42 22-3-2009 12:27 9A7B Croatia 497 20m RTTY 599 599
43 19-12-2009 22:30 CO2GL Cuba 70 40m RTTY 599 599
44 31-8-2009 11:31 5B8AD Cyprus 215 20m RTTY 599 599
45 10-10-2009 18:50 OK5MM Czech Republic 503 40m RTTY 599 599
46 15-4-2009 13:11 HL4RBR DPR of Korea 137 20m RTTY 599 599
47 27-9-2009 20:47 5Q2J Denmark 221 40m RTTY 599 599
48 25-9-2009 14:23 J28KO Djibouti 382 20m RTTY 579 579
49 29-12-2009 12:14 SV5BYR Dodecanese 45 20m RTTY 599 599
50 2-10-2009 15:28 J79ZG Dominica 95 20m RTTY 599 599
51 5-9-2009 21:34 HI8LAM Dominican Republic 72 20m RTTY 599 599
52 9-5-2009 16:55 9M6XRO East Malaysia 46 20m RTTY 599 599
53 5-9-2009 23:14 SU1KM Egypt 478 40m RTTY 599 599
54 30-11-2009 12:32 YS4/N0AT El Salvador 74 20m RTTY 599 599
55 18-10-2009 22:28 G8MIA England 223 40m RTTY 599 599
56 19-7-2009 09:40 ES2BH Estonia 52 10m RTTY 599 599
57 13-4-2009 13:50 ET3AA Ethiopia 53 20m RTTY 599 599
58 19-12-2009 22:46 RZ4HZW European Russia 54 40m RTTY 599 599
59 29-8-2009 16:11 OY3AA Faroe Is. 222 20m RTTY 599 599
60 18-10-2009 22:30 DR775TMG Fed. Rep. of Germany 230 40m RTTY 599 599
61 5-12-2009 09:08 OH2HAN Finland 224 40m RTTY 599 599
62 10-10-2009 19:14 F6HKA France 227 20m RTTY 599 599
63 12-5-2009 21:24 FY1FV French Guiana 63 20m PSK31 599 599
64 22-3-2009 14:38 TR8CA Gabon 420 20m RTTY 599 599
65 15-8-2009 07:50 4L1BR Georgia 75 20m RTTY 599 599
66 18-11-2009 08:34 9G5TT Ghana 424 20m RTTY 599 599
67 26-9-2009 17:52 SV1DPP Greece 236 20m RTTY 599 599
68 13-4-2009 19:14 OX3DB Greenland 237 20m RTTY 599 599
69 5-9-2009 21:32 J39BS Grenada 77 20m RTTY 599 599
70 2-4-2009 21:06 FG5LA Guadeloupe 79 20m PSK31 599 599
71 19-3-2009 22:35 TG9AHM Guatemala 76 20m RTTY 579 579
72 5-7-2009 10:11 GU0SWP Guernsey 106 20m RTTY 599 599
73 20-1-2009 12:17 J5UAP Guinea-Bissau 109 20m RTTY 599 599
74 17-10-2009 17:46 KH6MB Hawaii 110 20m RTTY 599 599
75 8-11-2009 15:02 HR2/LU1DY Honduras 80 20m RTTY 599 599
76 2-7-2009 14:06 VR2009EAG Hong Kong 321 20m RTTY 599 599
77 5-12-2009 09:06 HA5LZ Hungary 239 40m RTTY 599 599
78 26-9-2009 18:33 TF3AO Iceland 242 40m RTTY 599 599
79 11-3-2009 13:17 VU2SWS India 324 20m RTTY 599 599
80 22-3-2009 15:48 YB4IR Indonesia 327 20m RTTY 599 599
81 2-1-2009 12:59 EP3SMH Iran 330 20m RTTY 599 599
82 10-3-2009 11:24 YI1RAZ Iraq 333 20m RTTY 599 599
83 5-7-2009 08:48 EI3GC Ireland 245 20m RTTY 599 599
84 27-9-2009 20:29 4Z5CP Israel 336 40m RTTY 599 599
85 19-12-2009 06:54 IZ0KBR Italy 248 40m RTTY 599 599
86 12-3-2009 15:47 6Y5/WE9V Jamaica 82 20m RTTY 599 599
87 19-12-2009 22:35 JF1OPL Japan 339 40m RTTY 599 599
88 24-2-2009 15:11 JY4NE Jordan 342 20m HELL 599 599
89 14-11-2009 19:54 UW2F Kaliningrad 126 40m RTTY 599 599
90 15-8-2009 07:50 UN7PBY Kazakhstan 130 20m RTTY 599 599
91 15-3-2009 17:34 5Z4/DL8NBE Kenya 430 20m RTTY 599 599
92 10-4-2009 08:33 9K2MU Kuwait 348 20m RTTY 599 599
93 19-12-2009 07:12 EX2M Kyrgyzstan 135 20m RTTY 599 599
94 11-3-2009 12:39 XW1B Laos 143 20m RTTY 569 599
95 19-7-2009 08:20 YL5T Latvia 145 10m RTTY 599 599
96 27-9-2009 19:07 OD5NJ Lebanon 354 20m RTTY 599 599
97 2-8-2009 16:29 7P8OK Lesotho 432 20m RTTY 599 599
98 30-8-2009 10:25 LY1R Lithuania 146 20m RTTY 599 599
99 15-7-2009 07:41 LX1MAX Luxembourg 254 20m PSK31 599 599
100 30-8-2009 10:25 Z31MM Macedonia 502 20m RTTY 599 599
101 9-4-2009 16:39 5R8GZ Madagascar 438 20m RTTY 599 599
102 31-1-2009 12:32 CT9EPC Madeira Is. 256 20m PSK125 599 599
103 5-10-2009 07:06 7Q7CE Malawi 440 20m RTTY 599 599
104 30-6-2009 12:31 TZ6EI Mali 442 20m RTTY 599 599
105 31-1-2009 12:45 9H4JB Malta 257 20m PSK125 599 599
106 26-8-2009 07:21 V7XX Marshall Is. 168 20m RTTY 599 599
107 5-9-2009 22:20 FM1FV Martinique 84 20m RTTY 599 599
108 2-2-2009 18:11 3B8GT Mauritius 165 20m PSK31 599 599
109 4-7-2009 23:51 XE1V Mexico 50 20m RTTY 599 599
110 18-10-2009 08:47 JD1BMM Minami Torishima 177 20m RTTY 599 599
111 19-12-2009 06:41 ER3ZZ Moldavia 179 40m RTTY 599 599
112 9-5-2009 21:30 3A2MW Monaco 260 40m RTTY 599 599
113 4-2-2009 08:49 JT1DN Mongolia 363 20m RTTY 599 599
114 19-7-2009 08:47 YU3A Montenegro 514 10m RTTY 599 599
115 12-11-2009 11:24 VP2MNK Montserrat 96 20m RTTY 599 599
116 20-1-2009 12:08 5D0IPY Morocco 446 20m RTTY 599 599
117 6-8-2009 20:26 SV2ASP/A Mount Athos 180 20m RTTY 599 599
118 18-3-2009 08:08 V51AS Namibia 464 20m RTTY 599 599
119 14-11-2009 20:08 PD5LO Netherlands 263 40m RTTY 599 599
120 29-12-2009 09:00 ZL2IFB New Zealand 170 20m RTTY 599 599
121 13-4-2009 17:59 5N0OCH Nigeria 450 20m RTTY 599 599
122 27-9-2009 20:53 MI0M Northern Ireland 265 40m RTTY 599 599
123 27-9-2009 20:25 LA1UKA Norway 266 40m RTTY 599 599
124 22-4-2009 11:00 JD1BMM Ogasawara 192 20m RTTY 599 599
125 15-11-2009 12:41 A45WG Oman 370 20m RTTY 599 599
126 7-4-2009 14:58 T8NF Palau 22 20m RTTY 599 599
127 8-2-2009 15:47 HP3XBH Panama 88 20m RTTY 599 599
128 17-4-2009 21:15 ZP6CW Paraguay 132 20m RTTY 579 599
129 29-8-2009 22:47 OA4AI Peru 136 20m RTTY 599 599
130 16-8-2009 12:51 DV1JM Philippines 375 20m RTTY 599 599
131 19-12-2009 06:51 SP8NR Poland 269 40m RTTY 599 599
132 16-5-2009 18:54 CT1BXE Portugal 272 20m PSK31 599 599
133 5-12-2009 12:11 NP4BM Puerto Rico 202 20m RTTY 599 599
134 2-1-2009 14:06 A71CV Qatar 376 20m RTTY 599 599
135 26-7-2009 17:26 DS2GOO/4 Republic of Korea 433 20m RTTY 599 599
136 19-12-2009 22:58 YO5BBO Romania 275 40m RTTY 599 599
137 26-9-2009 18:21 T70A San Marino 278 20m RTTY 599 599
138 19-12-2009 22:51 IS0LFZ Sardinia 225 40m RTTY 599 599
139 16-8-2009 14:43 7Z1HL Saudi Arabia 378 20m RTTY 599 599
140 2-5-2009 23:55 GM0FGI Scotland 279 40M RTTY 599 599
141 31-1-2009 12:30 6W2SC Senegal 456 20m PSK125 599 599
142 19-12-2009 06:35 YT2PFR Serbia 296 40m RTTY 599 599
143 18-10-2009 12:37 9V1UV Singapore 381 20m RTTY 599 599
144 27-6-2009 12:00 OM5TX Slovak Republic 504 20m RTTY 599 599
145 19-12-2009 06:52 S51MA Slovenia 499 40m RTTY 599 599
146 22-3-2009 14:47 ZS2EZ South Africa 462 20m RTTY 599 599
147 19-12-2009 23:01 EA1DR Spain 281 40m RTTY 599 599
148 29-12-2009 12:11 4S7KKG Sri Lanka 315 20m RTTY 599 599
149 2-1-2009 11:41 J69DS St. Lucia 97 20m PSK125 599 599
150 22-3-2009 15:45 J88DR St. Vincent 98 20m RTTY 599 599
151 10-3-2009 17:18 ST2EB Sudan 466 20m PSK63 599 599
152 25-4-2009 16:04 PZ5RA Suriname 140 20m RTTY 599 599
153 27-10-2009 09:45 JW5HPA Svalbard 259 20m RTTY 599 599
154 3-8-2009 07:18 3DA0VA Swaziland 468 20m PSK31 599 599
155 28-8-2009 20:03 SJ9WL Sweden 284 20m RTTY 599 599
156 15-7-2009 19:38 HB3YRB Switzerland 287 10m PSK31 599 599
157 6-4-2009 12:16 BX5AA Taiwan 386 20m RTTY 599 599
158 13-2-2009 13:13 EY8MM Tajikistan 262 20m RTTY 599 599
159 1-11-2009 15:15 5H1HS Tanzania 470 20m RTTY 599 599
160 17-10-2009 13:39 E21YDP Thailand 387 20m RTTY 599 599
161 14-5-2009 14:05 5V7PM Togo 483 20m PSK31 599 599
162 14-1-2009 17:19 TS7C Tunisia 474 40m RTTY 599 599
163 3-5-2009 08:34 TA1CQ Turkey 390 20M RTTY 599 599
164 20-3-2009 14:12 VP5/N4PJ Turks & Caicos Is. 89 20m RTTY 599 599
165 5-12-2009 09:21 ZC4LI UK Sov. Base Areas on Cyprus 283 20m RTTY 599 599
166 20-4-2009 17:18 5X1NH Uganda 286 20m RTTY 599 599
167 19-12-2009 22:59 UX6IB Ukraine 288 40m RTTY 599 599
168 3-12-2009 17:43 A61BK United Arab Emirates 391 40m RTTY 599 599
169 20-10-2009 13:21 4U1UN United Nations HQ 289 20m RTTY 599 579
170 19-12-2009 23:02 WX4TM United States of America 291 40m RTTY 599 599
171 24-9-2009 20:29 CX7BAP Uruguay 144 20m PSK31 599 599
172 16-3-2009 12:46 UK7AZ Uzbekistan 292 20m RTTY 599 599
173 23-3-2009 12:56 HV5PUL Vatican 295 20m RTTY 599 599
174 26-9-2009 18:17 YV5VD Venezuela 148 20m RTTY 599 599
175 20-1-2009 13:37 KP2/AE6YQ Virgin Is. 285 20m RTTY 599 599
176 5-9-2009 21:23 MW0CRI Wales 294 40m RTTY 599 599
177 18-8-2009 15:31 9M2MT West Malaysia 299 20m RTTY 599 599
178 23-8-2009 17:46 9J2CA Zambia 482 20m RTTY 579 599
179 18-6-2009 18:00 Z29KM Zimbabwe 452 20m RTTY 599 599

Top