DXCC, All Bands, Mixed

215 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv
1 26-5-2008 18:08 OH0/PA3ALK Aaland Is. 5 20m SSB 59 59+20
2 21-9-2008 11:40 NL7V Alaska 6 20m RTTY 59 59
3 24-10-2008 14:53 ZA0/I8LWL Albania 7 20m SSB 59 59+20
4 30-11-2008 10:11 7X0RY Algeria 400 20m CW 599 599
5 2-11-2008 14:54 VU4MY Andaman & Nicobar Is. 11 20m SSB 59 59
6 22-1-2008 21:52 C31JS Andorra 203 40m SSB 59 59
7 25-10-2008 14:22 VP2E Anguilla 12 20M SSB 59 59
8 18-3-2008 13:22 V25OP Antigua & Barbuda 94 20m CW 599 599
9 24-5-2008 17:32 LU1HF Argentina 100 10m CW 599 599
10 30-11-2008 10:03 RG9A Armenia 14 20m CW 599 599
11 4-4-2008 18:22 P41YL Aruba 91 20m RTTY 599 599
12 19-8-2008 19:49 ZD8LP Ascension I. 205 20m SSB 59 55
13 20-12-2008 10:32 UA9OG Asiatic Russia 15 20m RTTY 599 599
14 10-2-2008 10:47 VK7BPV Australia 150 20m SSB 59 59
15 19-7-2008 18:33 OE9ICI Austria 206 20m RTTY 599 599
16 23-11-2008 11:21 RD3A Azerbaijan 18 20M CW 599 599
17 22-9-2008 10:03 CU7/DH3NB Azores 149 20m PSK31 599 599
18 24-1-2008 14:04 A92C Bahrain 304 20m SSB 55 57
19 24-5-2008 19:57 EA6UN Balearic Is. 21 20m CW 599 599
20 4-8-2008 17:58 S21RC Bangladesh 305 20m SSB 57 57
21 22-10-2008 21:16 8P9JG Barbados 62 20m SSB 59 59
22 24-5-2008 16:24 EV2A Belarus 27 10m CW 599 599
23 25-9-2008 14:58 ON4AXU Belgium 209 20m RTTY 599 599
24 19-7-2008 22:08 V31MR Belize 66 20m RTTY 599 599
25 23-2-2008 17:32 TY5ZR Benin 416 20m SSB 58 57
26 28-11-2008 12:36 VP9/OH3SR Bermuda 64 20m USB 599 599
27 14-7-2008 20:27 CP6UA Bolivia 104 20m RTTY 599 599
28 28-2-2008 12:25 PJ4/DJ9HX Bonaire, Curacao (Neth. Antilles) 85 20m SSB 59 55
29 7-2-2008 15:12 T91S Bosnia-Herzegovinia 501 20m RTTY 599 599
30 25-9-2008 15:26 A25/DL7DF Botswana 402 20m CW 599 599
31 30-11-2008 10:09 ZY7C Brazil 108 20m CW 599 599
32 4-4-2008 17:05 V85SS Brunei Darussalam 345 20m CW 599 599
33 20-12-2008 10:53 LZ2UZ Bulgaria 212 20m RTTY 599 599
34 12-10-2008 12:49 XT2MSF Burkina Faso 480 20m PSK31 599 599
35 19-5-2008 09:38 XU7ABN Cambodia 312 20m RTTY 559 599
36 20-12-2008 13:07 VE9DX Canada 1 20m RTTY 599 599
37 18-5-2008 08:12 EA8AH Canary Is. 29 20m CW 599 599
38 18-10-2008 08:24 D44AC Cape Verde 409 20m SSB 59 59+
39 24-5-2008 21:29 ZF2AM Cayman Islands 69 20m CW 599 599
40 24-5-2008 19:47 EA9EU Ceuta & Melilla 32 20m CW 599 599
41 25-1-2008 17:35 TT8PK Chad 410 20m SSB 59 57
42 27-9-2008 11:53 VQ9LA Chagos Is. 33 20M RTTY 599 599
43 28-4-2008 20:12 CE3/VE7SV Chile 112 20m CW 599 599
44 26-5-2008 12:16 BT1OH China 318 20m RTTY 599 599
45 28-6-2008 20:28 HK3JJH Colombia 116 20M SSB 59 59
46 1-10-2008 11:29 TK8R Corsica 214 20m SSB 59 57
47 26-5-2008 19:24 TI8II Costa Rica 308 20m RTTY 599 599
48 28-9-2008 18:36 SV9CVY Crete 40 20M RTTY 599 599
49 30-11-2008 11:25 9A8M Croatia 497 40m CW 599 599
50 28-9-2008 21:39 CO8ZZ Cuba 70 20m RTTY 599 599
51 17-10-2008 07:26 ZC4VJ Cyprus 215 20m RTTY 599 559
52 20-12-2008 10:58 OK1DIB Czech Republic 503 40m RTTY 599 599
53 9-11-2008 14:09 OZ2TF Denmark 221 20m RTTY 599 599
54 26-2-2008 12:27 J28OO Djibouti 382 20m RTTY 599 599
55 29-3-2008 07:53 SX5P Dodecanese 45 20m SSB 59 59
56 6-1-2008 13:30 HI3T Dominican Republic 72 20m RTTY 599 599
57 12-2-2008 10:47 VP6DX Ducie I. 513 20m SSB 59 59
58 4-4-2008 15:36 9M6JC East Malaysia 46 20m SSB 59+ 59+
59 19-7-2008 22:19 HC2GF Ecuador 120 20m RTTY 599 599
60 4-4-2008 17:43 SU9NC Egypt 478 20m CW 599 599
61 2-1-2008 14:07 YS1/HB9KNA El Salvador 74 20m SSB 52 57
62 23-9-2008 11:18 MS0SCG England 223 20m SSB 59 59+
63 16-3-2008 11:45 ES5TV Estonia 52 20M SSB 59 59
64 24-9-2008 06:54 ET3AA Ethiopia 53 20m SSB 56 57
65 20-12-2008 11:28 RA3BT European Russia 54 20m RTTY 599 599
66 29-2-2008 19:41 VP8DLG Falkland Is. 141 20m SSB 55 57
67 9-2-2008 05:26 OY3JE Faroe Is. 222 40m RTTY 599 599
68 17-10-2008 13:05 DF2BR/MM Fed. Rep. of Germany 230 20m RTTY 599 599
69 28-11-2008 08:59 OH9KL Finland 224 20m PSK31 599 599
70 23-9-2008 11:40 F4FIS France 227 20m SSTV 595 595
71 26-5-2008 18:19 R1FJT Franz Josef Land 61 10m CW 599 599
72 24-2-2008 17:19 FY1FL French Guiana 63 20m SSB 59 #002 59 #FY
73 18-2-2008 21:33 TR8CA Gabon 420 40m RTTY 599 599
74 12-7-2008 21:38 HC8N Galapagos Is. 71 20m CW 599 599
75 10-5-2008 17:56 4L8A Georgia 75 20M CW 599 599
76 12-7-2008 22:49 DA0HQ Germany [deleted] 81 40m SSB 59 59
77 27-11-2008 16:52 9G5ZZ Ghana 424 20m RTTY 599 599
78 28-1-2008 11:28 ZB3B Gibraltar 233 20m RTTY 569 599
79 18-10-2008 06:38 SV1DPI Greece 236 20M RTTY 599 599
80 15-4-2008 12:35 OX3DB Greenland 237 20m RTTY 599 599
81 28-6-2008 21:23 J39BS Grenada 77 20m RTTY 599 599
82 15-6-2008 20:58 FG5LA Guadeloupe 79 20m RTTY 599 599
83 18-3-2008 12:24 KH2/AI5P Guam 103 20m CW 599 599
84 7-2-2008 15:56 KG4SS Guantanamo Bay 105 20m RTTY 599 599
85 12-7-2008 22:18 TG9NX Guatemala 76 20m SSB 59 59
86 2-11-2008 09:37 MU0DEG/P Guernsey 106 40m SSB 59 59+
87 30-11-2008 10:40 3X5A Guinea 107 20m CW 599 599
88 17-1-2008 12:29 J5C Guinea-Bissau 109 20m SSB 59 59
89 26-2-2008 21:16 8R1PW Guyana 129 20m CW 599 599
90 1-4-2008 20:42 HH4/K4QD Haiti 78 20m RTTY 599 599
91 17-5-2008 10:09 WH6R Hawaii 110 20m CW 599 599
92 15-6-2008 15:08 VR10XLN Hong Kong 321 20m RTTY 599 599
93 30-11-2008 11:25 HG1S Hungary 239 40m CW 599 599
94 24-5-2008 19:54 4U1ITU ITU HQ 117 20m CW 599 599
95 28-9-2008 15:09 TF3AM Iceland 242 20m RTTY 599 599
96 19-7-2008 17:22 VU2NKS India 324 20m RTTY 599 599
97 15-4-2008 12:57 YB9AQH Indonesia 327 20m PSK31 449 579
98 4-4-2008 14:22 EP4SP Iran 330 20m RTTY 599 599
99 29-3-2008 12:29 YI9PT Iraq 333 20m SSB 59 59
100 29-3-2008 08:24 EI6JK Ireland 245 40m SSB 59 59
101 24-5-2008 18:06 MD0CCE Isle of Man 114 20m CW 599 599
102 28-9-2008 15:15 4Z5CP Israel 336 20M RTTY 599 599
103 2-11-2008 07:35 IK7RVY Italy 248 20M SSB 59 59
104 16-3-2008 19:54 6Y5/K3TRM Jamaica 82 20m RTTY 599 599
105 16-4-2008 13:01 JX9JKA Jan Mayen 118 20m SSB 59 59
106 9-8-2008 08:12 JH3PRR Japan 339 20m CW 599 599
107 3-1-2008 09:16 MJ/F4EGD Jersey 122 40m SSB 59 59+20
108 27-5-2008 09:24 JY4NE Jordan 342 10m CW 599 599
109 1-11-2008 18:04 UW2M Kaliningrad 126 40M SSB 59 59
110 20-12-2008 10:54 UN7PBY Kazakhstan 130 20m RTTY 599 599
111 9-8-2008 09:47 KH7X Kure I. 138 20m CW 599 599
112 26-2-2008 10:44 9K47NLD Kuwait 348 20m CW 599 599
113 27-9-2008 05:50 EY8MM Kyrgyzstan 135 20M RTTY 599 599
114 28-10-2008 14:29 VU7NRO Lakshadweep Is. 142 20m SSB 59 59
115 11-5-2008 14:44 XW1B Laos 143 20m RTTY 599 599
116 5-7-2008 15:03 YL7A Latvia 145 20m RTTY 599 599
117 4-6-2008 11:30 OD5PL Lebanon 354 20m RTTY 599 599
118 10-8-2008 18:07 7P8BA Lesotho 432 20m SSB 59 57
119 3-1-2008 07:56 5A0A Libya 436 20m SSB 59 57
120 22-7-2008 14:10 HB0/PC5A Liechtenstein 251 20m SSB 59 59+40
121 23-11-2008 11:37 LY2LF Lithuania 146 20M CW 599 599
122 27-9-2008 10:31 LX7I Luxembourg 254 20M RTTY 599 599
123 3-1-2008 09:20 Z35M Macedonia 502 20m SSB 59 59
124 9-11-2008 14:15 CT3MD Madeira Is. 256 20m RTTY 599 599
125 26-9-2008 14:16 7Q7HB Malawi 440 20m RTTY 599 599
126 10-2-2008 09:31 9H1NB Malta 257 20m SSB 59 59
127 26-5-2008 17:20 OJ0B Market Reef 167 20m SSB 59 59+40
128 25-3-2008 06:51 V73NS Marshall Is. 168 20m CW 599 599
129 14-4-2008 20:47 FM/I2GPT Martinique 84 20m CW 599 599
130 18-3-2008 18:38 5T5DC Mauritania 444 20m SSB 59 59
131 4-4-2008 17:34 3B8MM Mauritius 165 20m CW 599 599
132 28-9-2008 21:32 XE1L Mexico 50 20m RTTY 599 599
133 19-5-2008 21:36 JD1BMM Minami Torishima 177 20m PSK31 579 599
134 5-7-2008 15:03 ER3ZZ Moldavia 179 20m RTTY 599 599
135 17-6-2008 17:20 3A2LF Monaco 260 20m RTTY 599 599
136 16-11-2008 08:15 JT1DN Mongolia 363 20m PSK63 599 599
137 16-3-2008 11:43 4O3A Montenegro 514 20M SSB 59 59
138 29-3-2008 19:34 VP2MAH Montserrat 96 20m SSB 59 59
139 29-3-2008 07:44 5D5A Morocco 446 20m SSB 59 59
140 22-7-2008 07:43 C91TK Mozambique 181 20m CW 599 599
141 29-2-2008 17:33 V5/DL2SL Namibia 464 20m SSB 57 57
142 11-4-2008 09:39 PE4BAS Netherlands 263 10m CW 599 599
143 19-12-2008 08:29 FK8DD New Caledonia 162 20m CW 599 599
144 24-1-2008 09:04 ZL1BD New Zealand 170 20m SSB 54 57
145 12-7-2008 22:01 YN2KDJ Nicaragua 86 20m CW 599 599
146 29-5-2008 06:03 5U5U Niger 187 20m SSB 59 59
147 23-7-2008 15:40 5N8NDP Nigeria 450 20m SSB 59 59
148 19-10-2008 21:26 2I0SAI Northern Ireland 265 40M RTTY 599 599
149 20-12-2008 13:03 LA5TFA Norway 266 20m RTTY 599 599
150 6-11-2008 22:45 A43DLH Oman 370 40m PSK31 599 579
151 25-3-2008 13:35 AP2TN Pakistan 372 20m CW 599 599
152 22-3-2008 13:26 HP3DX Panama 88 20m RTTY 599 599
153 22-9-2008 10:55 P29ZAD Papua New Guinea 163 20m PSK31 599 599
154 7-5-2008 21:51 ZP8AE Paraguay 132 20m RTTY 599 599
155 30-4-2008 21:49 OA4CN Peru 136 20m SSB 57 59
156 22-3-2008 13:40 DU7/G4DUM Philippines 375 20m RTTY 599 599
157 19-7-2008 17:27 SP9CXX Poland 269 20m RTTY 599 599
158 16-3-2008 11:10 CT1FMS Portugal 272 20m SSB 59 59
159 9-11-2008 14:07 NP3D/W1 Puerto Rico 202 20m RTTY 599 599
160 4-4-2008 17:36 A71AN Qatar 376 20m CW 599 599
161 5-4-2008 09:59 HL0U Republic of Korea 433 20m PSK31 559 599
162 20-12-2008 10:41 YO6HSU Romania 275 20m RTTY 599 599
163 18-3-2008 12:05 9X0R Rwanda 454 20m CW 599 599
164 30-11-2008 08:16 TO4X Saint Martin 213 40m CW 599 599
165 1-6-2008 10:01 T77C San Marino 278 10m CW 599 599
166 25-7-2008 18:12 IM0S Sardinia 225 20m CW 599 599
167 23-9-2008 16:24 7Z1SJ/ND Saudi Arabia 378 20m RTTY 599 599
168 31-5-2008 18:22 MM0BSM Scotland 279 10m PSK31 599 599
169 23-10-2008 07:54 6W/DL4JS Senegal 456 20m SSB 59 59
170 1-11-2008 18:08 YU1ADO Serbia 296 20M SSB 59 59
171 13-10-2008 15:12 9L1X Sierra Leone 458 20m SSB 59 59
172 29-2-2008 15:20 9V1FJ Singapore 381 20m SSB 58 57
173 19-7-2008 18:27 OM5MX Slovak Republic 504 20m RTTY 599 599
174 19-7-2008 16:44 S54E Slovenia 499 20m RTTY 599 599
175 19-5-2008 09:53 H44MD Solomon Is. 185 20m SSB 53 53
176 7-10-2008 17:01 ZS08TV South Africa 462 20m SSB 45 55
177 20-12-2008 11:27 EA4TX Spain 281 20m RTTY 599 599
178 25-3-2008 14:32 9M6/N1UR Spratly Is. 247 20m SSB 59 59
179 29-2-2008 15:17 4S7BRG Sri Lanka 315 20m RTTY 599 599
180 4-1-2008 19:31 ZD7X St. Helena 250 20m SSB 59 57
181 7-6-2008 22:00 V4/9H3TI St. Kitts & Nevis 249 20m SSB 59 57
182 29-2-2008 21:39 J6/W0SA St. Lucia 97 20m CW 599 599
183 23-5-2008 16:43 FP5CJ St. Pierre & Miquelon 277 20m CW 599 599
184 16-3-2008 19:05 J8/DJ7ZG St. Vincent 98 20m RTTY 599 599
185 2-10-2008 10:42 ST2EB Sudan 466 20m PSK31 599 599
186 4-1-2008 12:22 PZ5YV Suriname 140 20m SSB 59 57
187 26-5-2008 16:56 JW5LJA Svalbard 259 20m CW 599 599
188 22-7-2008 08:45 3DA0OK Swaziland 468 20m CW 599 599
189 30-11-2008 11:28 SM4F Sweden 284 40m CW 599 599
190 5-7-2008 14:59 HB9SVT Switzerland 287 20m RTTY 599 599
191 11-4-2008 06:29 YK9G Syria 384 20m CW 599 599
192 28-4-2008 13:46 BX5AA Taiwan 386 20m RTTY 599 599
193 26-2-2008 12:13 EY8MM Tajikistan 262 20m RTTY 599 599
194 21-7-2008 18:35 5H3ME Tanzania 470 20m CW 599 599
195 17-3-2008 14:32 E20WXA Thailand 387 20m SSB 59 59
196 15-2-2008 08:23 C56YK The Gambia 422 20m SSB 59 59
197 13-7-2008 05:43 4W6AAB Timor - Leste 511 20m CW 599 599
198 24-10-2008 10:35 9Y4D Trinidad & Tobago 90 20m SSB 59 59+
199 29-3-2008 07:43 3V8BB Tunisia 474 20m SSB 59 59
200 30-11-2008 09:54 YM3A Turkey 390 20m CW 599 599
201 13-3-2008 14:07 VP5/W5SL Turks & Caicos Is. 89 20m CW 599 599
202 20-12-2008 10:29 ZC4LI UK Sov. Base Areas on Cyprus 283 20m RTTY 599 599
203 14-7-2008 19:16 5X1NH Uganda 286 20m CW 599 599
204 20-12-2008 11:26 UT1IA Ukraine 288 20m RTTY 599 599
205 1-1-2008 12:55 A61M United Arab Emirates 391 20m SSB 59 59+40
206 9-11-2008 14:12 K9DJ United States of America 291 20m RTTY 599 599
207 9-8-2008 20:13 CX6VM Uruguay 144 20m CW 599 599
208 16-1-2008 12:27 UK8OAR Uzbekistan 292 20m PSK31 599 599
209 26-2-2008 18:34 YV5MSG Venezuela 148 20m SSB 57 59+10
210 26-2-2008 18:20 KP2ZZ Virgin Is. 285 20m CW 599 599
211 23-9-2008 11:03 GW0PZO/P Wales 294 20m SSB 59 59
212 10-2-2008 15:44 9M2CNK West Malaysia 299 20m RTTY 599 599
213 1-2-2008 11:02 S01MZ Western Sahara 302 20m SSB 59 59
214 24-10-2008 10:10 VK9DWX Willis I. 303 20m SSB 59 59
215 29-4-2008 18:52 9J2QQV Zambia 482 20m RTTY 599 599

Top